AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/tredv4ubeawx/tmp/awstats/awstats.alisarefunds.remboursementsalisa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037                
POS_TIME 2721                
POS_VISITOR 9117                
POS_DAY 23244               
POS_DOMAIN 3673                
POS_LOGIN 4056                
POS_ROBOT 4211                
POS_WORMS 4537                
POS_EMAILSENDER 4668                
POS_EMAILRECEIVER 4811                
POS_SESSION 24115               
POS_SIDER 24279               
POS_FILETYPES 4946                
POS_DOWNLOADS 5147                
POS_OS 5217                
POS_BROWSER 5579                
POS_SCREENSIZE 6504                
POS_UNKNOWNREFERER 6578                
POS_UNKNOWNREFERERBROWSER 7206                
POS_ORIGIN 7672                
POS_SEREFERRALS 7815                
POS_PAGEREFS 7975                
POS_SEARCHWORDS 8160                
POS_KEYWORDS 8312                
POS_MISC 2384                
POS_ERRORS 8371                
POS_CLUSTER 3912                
POS_SIDER_404 8555                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601000202 885 155318 11363048033519
FirstTime 20230501000137
LastTime 20230531235655
LastUpdate 20230601051315 885 0 884 0 0
TotalVisits 80                  
TotalUnique 10                  
MonthHostsKnown 0                   
MonthHostsUnknown 569                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 15 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 355 371 75618 2125 2166 234140
1 350 357 102864 798 834 1458398
2 355 405 155761 2657 2702 916799
3 356 485 139029 1922 1974 213103
4 368 647 527303 2375 2422 283140
5 455 1396 2321459 2473 2524 1160525
6 331 1200 2617928 1341 1370 528534
7 359 1437 1861057 2961 2989 267136
8 338 1102 1597616 2190 2221 77449
9 360 879 1732756 2104 2302 152338
10 337 1161 968521 2380 2409 197170
11 383 1051 2035766 1207 1230 1192344
12 333 970 1457775 904 920 1908805
13 352 719 997949 506 534 609437
14 355 614 526427 580 609 616521
15 351 678 784114 538 609 1688849
16 351 542 544522 565 585 535547
17 351 516 710146 522 556 210113
18 356 498 868634 528 574 158609
19 366 417 511112 514 543 228234
20 356 410 478512 853 878 121276
21 366 392 51022 1055 1091 603805
22 340 360 109386 2006 2040 1558255
23 334 359 49631 2003 2042 366859
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 8554 10542 10212457
gb 3 6 9094
zz 1 5 20908
ca 0 6329 10396942
be 0 25 12496
il 0 2 1427
se 0 32 216911
ru 0 10 7135
nz 0 1 79150
cl 0 3 120
nl 0 2 1427
cn 0 9 266841
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
robot 36 1279304 20230527153717 0
spider 31 1335224 20230526004104 0
bingbot/ 19 497616 20230530164550 0
Googlebot\-Image/ 1 16139 20230507105821 0
bot[\s_+:,\.\;\/\\-] 1 38114 20230513031234 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
jpg 609 16271099 0 0
png 7792 3984944 0 0
txt 1 7297 0 0
jpeg 5 63902 0 0
svg 1 1511 0 0
html 6 11 0 0
xml 2 830 0 0
php 8550 895314 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7297
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linuxubuntu 3 0
androidmarshmallow 2 0
android10 31 0
win10 210 104
ios_iphone 530 0
android 528 0
androidpie 24 0
win8 488 0
macosx12 2 0
winxp 557 0
macosx7 1 1
Unknown 14078 8448
win7 39 0
winunknown 309 0
linux 5 3
androidoreo 12 0
androidnougat 18 0
ios_ipad 112 0
macosx15 16 1
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 42
chrome109.0.0.0 8 1
netscape5.0 610 0
chrome107.0.0.0 2 0
msie10.0 486 0
chrome113.0.5672.131 126 0
chrome113.0.5672.77 57 0
chrome101.0.4951.54 2 0
Unknown 8526 8448
chrome113.0.5672.162 17 0
chrome112.0.5615.136 156 0
chrome48.0.2564.116 1 0
chrome113.0.5672.163 6 0
iphone 522 0
android 4 0
chrome98.0.4758.102 93 93
chrome109.0.5414.86 6 0
chrome111.0.5563.116 6 0
chrome108.0.5359.128 4 0
chrome113.0.5672.132 34 0
chrome35 38 0
mozilla 5383 0
firefox72.0 3 0
edge12 38 0
firefox11.0 557 0
firefox112.0 2 0
chrome106.0.0.0 2 0
chrome33.0.1750.152 1 1
chrome100.0.4896.127 2 0
safari16.4 6 0
chrome103.0.5060.114 2 0
safari 2 0
chrome111.0.0.0 10 10
msie7.0 44 0
chrome106.0.5249.126 6 0
chrome21.0.1180.82 1 1
chrome50.0.2661.75 1 0
firefox77.0 1 1
chrome112.0.5615.135 135 0
chrome103.0.5060.134 4 0
chrome61.0.3163.79 3 3
chrome112.0.0.0 1 0
chrome113.0.5672.76 58 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.27.1 20230508194808
Mozilla/4.0_(compatible;_ms-office;_MSOffice_rmj) 20230531123023
lua-resty-http/0.10_(Lua)_ngx_lua/10019 20230502112339
Mozilla/5.0 20230531210551
WordPress/6.2;_https://alisarefunds.ca 20230516223016
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20230531160756
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20230530145242
WordPress/6.2.2;_https://alisarefunds.ca 20230531235655
WordPress/6.2.1;_https://alisarefunds.ca 20230520151515
python-requests/2.9.1 20230512033546
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/6.2;_https://alisarefunds.ca 20230516223016
lua-resty-http/0.10_(Lua)_ngx_lua/10019 20230502112339
python-requests/2.27.1 20230508194808
WordPress/6.2.1;_https://alisarefunds.ca 20230520151515
python-requests/2.9.1 20230512033546
WordPress/6.2.2;_https://alisarefunds.ca 20230531235655
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20230530145242
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8455 16807
From1 0 1
From2 0 38
From3 0 16
From4 103 104
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 0 38
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mobile-webview.gmail.com 0 16
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
400 2 6
301 35112 46214
503 2 37896
409 4 11044
404 11 0
403 692 11660582
500 141 365161
405 1 42
302 56 44
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/.well-known/pki-validation/xmrlpc.php 2 -
/.well-known/pki-validation/install.php 2 -
/.well-known/pki-validation/radio.php 1 -
/.well-known/pki-validation/cong.php 2 -
/.well-known/pki-validation/about.php 2 -
/.well-known/pki-validation/moon.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 569
107.180.15.158 8446 8446 0 20230531235655
54.191.137.17 103 103 895314 20230531053635
54.68.32.247 2 2 11 20230531161844
74.80.208.42 1 1 0 20230501061336
142.202.48.16 1 1 460 20230512033546
147.78.47.249 1 1 370 20230521212204
64.124.8.57 1 1 0 20230504020411
141.98.6.209 1 1 0 20230508194808
64.124.8.22 1 1 0 20230502054647
194.169.175.185 1 1 0 20230520094213
144.172.214.218 0 4 34955 
161.216.164.180 0 4 67056 
70.80.177.142 0 2 1427 
67.69.76.213 0 4 2854 
70.53.197.65 0 18 12843 
207.96.175.114 0 2 1427 
24.122.187.224 0 2 1427 
66.129.149.69 0 2 1427 
24.122.157.31 0 4 2854 
66.158.142.186 0 2 1427 
70.81.241.86 0 2 1427 
172.226.16.26 0 4 2854 
204.48.95.203 0 4 67056 
74.210.235.182 0 4 2854 
24.49.242.145 0 2 33528 
74.125.212.223 0 6 36382 
142.115.212.144 0 2 1427 
74.57.245.198 0 4 67056 
146.75.188.3 0 12 74237 
204.48.76.195 0 2 1427 
216.208.234.162 0 2 33528 
40.94.28.126 0 2 1427 
23.233.136.8 0 4 480 
45.88.190.240 0 2 1427 
209.73.183.39 0 3 2734 
172.225.138.92 0 3 34835 
66.249.83.66 0 9 71217 
156.59.196.10 0 1 79150 
156.34.47.165 0 4 2854 
24.122.11.46 0 2 33528 
204.48.77.172 0 4 2854 
67.69.76.60 0 2 240 
67.69.76.9 0 4 2854 
72.11.165.165 0 4 67056 
161.216.164.107 0 4 2854 
199.82.243.90 0 2 1427 
104.28.92.57 0 1 1307 
142.169.78.49 0 4 34955 
173.179.18.187 0 2 42960 
183.128.250.159 0 1 6447 
70.55.82.71 0 3 2734 
74.125.210.87 0 86 540173 
70.29.224.228 0 10 7135 
199.91.204.242 0 2 33528 
20.125.60.209 0 2 1427 
75.154.122.233 0 4 2854 
104.28.55.24 0 19 174655 
69.51.217.104 0 12 169067 
184.160.121.39 0 6 3094 
24.200.53.254 0 10 167640 
67.69.76.6 0 2 1427 
75.152.77.43 0 44 31394 
24.141.104.94 0 5 600 
104.28.133.7 0 3 1547 
104.28.133.47 0 4 2854 
142.112.53.242 0 1 1307 
70.80.144.23 0 2 1427 
142.127.227.39 0 2 1427 
74.58.160.7 0 8 3334 
69.159.18.129 0 20 14270 
172.226.16.6 0 12 72764 
74.125.212.179 0 2 33528 
165.225.213.110 0 32 22832 
204.48.76.90 0 2 33528 
76.66.204.160 0 6 4281 
174.95.124.203 0 4 2854 
66.130.83.193 0 4 2854 
74.125.212.181 0 2 2614 
184.144.180.191 0 2 1427 
172.226.16.12 0 4 2854 
23.233.207.215 0 2 1427 
173.177.251.167 0 8 134112 
172.225.138.85 0 3 2734 
198.58.158.233 0 2 1427 
74.59.191.8 0 2 1427 
74.125.212.163 0 13 40783 
40.94.226.126 0 6 4281 
74.210.141.117 0 10 7135 
104.28.55.19 0 17 22592 
74.125.218.153 0 1 120 
66.249.92.128 0 1 1307 
172.225.138.77 0 2 33528 
172.225.44.84 0 2 33528 
157.208.7.209 0 1 120 
72.143.215.55 0 2 33528 
142.169.78.130 0 2 1427 
70.81.98.38 0 8 134112 
69.147.93.14 0 4 2854 
24.114.94.18 0 4 2854 
24.114.107.177 0 2 33528 
24.200.96.164 0 1 120 
174.92.163.220 0 6 2854 
24.114.96.183 0 2 1427 
66.46.41.132 0 3 120 
66.249.83.4 0 16 111280 
20.225.119.3 0 3 2734 
104.28.55.26 0 15 43397 
209.15.160.227 0 2 1427 
104.28.55.21 0 17 76925 
24.114.101.8 0 4 2854 
52.151.201.131 0 3 1547 
74.125.212.161 0 7 101891 
96.23.108.132 0 4341 3604233 
70.51.200.143 0 20 14270 
67.69.76.84 0 4 67056 
74.125.212.183 0 2 240 
173.176.41.214 0 2 1427 
142.169.18.34 0 2 1427 
24.203.79.11 0 6 4281 
173.182.144.150 0 4 67056 
172.226.16.4 0 4 34955 
76.66.194.88 0 1 120 
70.82.115.236 0 8 5708 
69.147.95.11 0 2 1427 
40.94.34.16 0 1 1307 
104.28.55.18 0 27 51630 
70.55.105.201 0 6 4281 
172.226.16.14 0 8 37809 
104.28.76.26 0 2 240 
70.55.160.5 0 8 5708 
144.172.183.249 0 2 1427 
66.249.83.96 0 6 4281 
24.200.176.26 0 4 67056 
173.177.230.35 0 2 1427 
74.57.19.187 0 8 102011 
142.169.78.19 0 2 33528 
142.169.78.69 0 2 1427 
207.96.185.17 0 2 1427 
74.58.244.68 0 2 1427 
157.208.54.18 0 16 135419 
74.125.151.75 0 10 3860 
172.226.16.13 0 2 1427 
142.182.5.7 0 2 33528 
74.58.81.2 0 8 5708 
142.119.42.86 0 4 2854 
24.202.235.184 0 2 33408 
24.212.122.29 0 4 480 
205.237.67.175 0 4 34955 
184.160.28.7 0 8 5708 
104.221.28.102 0 4 67056 
70.81.226.84 0 4 34955 
24.202.217.91 0 14 9989 
172.226.16.18 0 4 2854 
204.48.94.213 0 2 33528 
142.169.193.218 0 2 1427 
173.177.25.93 0 4 2854 
67.69.76.239 0 4 2854 
104.28.57.251 0 1 120 
70.83.154.122 0 2 1427 
24.122.49.72 0 8 134112 
172.225.138.100 0 4 3426 
174.93.184.175 0 4 2854 
66.249.83.41 0 5 36262 
66.249.92.129 0 2 240 
74.14.181.131 0 2 1427 
24.225.167.226 0 4 2854 
24.114.86.94 0 6 4281 
173.176.187.218 0 2 33528 
66.249.88.83 0 1 1307 
184.162.234.251 0 8 5708 
67.69.76.83 0 10 7135 
74.58.250.149 0 1 120 
174.118.81.122 0 1 120 
205.237.30.142 0 1 120 
66.249.84.119 0 1 120 
66.249.83.3 0 14 139866 
70.52.101.250 0 2 33528 
172.226.16.9 0 2 1427 
75.152.8.174 0 4 2854 
24.202.156.79 0 4 2854 
74.125.212.164 0 3 2734 
142.169.78.138 0 1 33408 
104.28.76.25 0 2 1427 
23.91.189.194 0 4 10224 
40.86.253.167 0 4 2854 
74.125.212.193 0 5 37449 
20.220.78.152 0 12 360 
65.38.81.140 0 7 360 
24.122.56.177 0 1 120 
70.55.126.246 0 18 4281 
66.131.110.60 0 2 1427 
66.249.83.110 0 4 33768 
172.225.138.73 0 2 1427 
67.69.76.123 0 4 2854 
70.81.62.121 0 2 1427 
137.186.10.32 0 12 8562 
74.210.248.9 0 28 19978 
74.125.151.71 0 9 72404 
209.226.212.19 0 4 67056 
66.249.92.153 0 1 1307 
74.125.215.147 0 2 1427 
64.124.8.53 0 1 49895 
44.203.31.131 0 1 1307 
172.225.44.88 0 1 1307 
142.116.242.32 0 2 33528 
104.28.55.22 0 10 104625 
174.93.175.190 0 1 120 
70.81.17.22 0 4 2854 
74.125.210.129 0 1 1307 
209.73.183.60 0 6 4281 
35.222.79.118 0 1 6447 
13.67.128.227 0 2 1427 
172.226.16.8 0 4 2854 
184.162.181.139 0 4 2854 
74.125.212.187 0 4 34955 
184.162.240.169 0 10 7135 
172.225.138.113 0 3 1547 
75.152.84.77 0 2 33528 
184.144.245.55 0 24 402336 
24.201.151.104 0 1 120 
142.169.16.247 0 2 33528 
72.143.208.179 0 1 1307 
70.55.121.77 0 4 2854 
76.68.179.203 0 2 33528 
174.89.4.221 0 4 2854 
24.114.94.248 0 4 2854 
142.120.152.115 0 16 43517 
104.28.55.25 0 24 78952 
192.226.207.19 0 4 67056 
24.37.112.82 0 4 67056 
107.171.237.52 0 2 120 
142.59.225.139 0 2 1427 
74.125.151.79 0 9 39402 
172.226.16.5 0 4 2854 
104.28.133.20 0 13 71697 
206.167.196.2 0 4 2854 
74.126.126.200 0 6 2854 
142.169.16.22 0 1 120 
40.94.35.126 0 2 1427 
69.147.93.12 0 2 1427 
52.125.132.46 0 146 617787 
204.237.1.189 0 2 1427 
184.145.248.3 0 4 2854 
69.147.92.87 0 4 2854 
204.48.76.137 0 4 67056 
172.226.16.21 0 2 1427 
204.48.77.132 0 3 1547 
142.183.237.128 0 8 1427 
24.122.76.179 0 2 1427 
142.169.193.214 0 2 1427 
67.69.76.235 0 4 2854 
209.73.183.17 0 6 4281 
69.157.185.142 0 14 11991 
204.48.77.217 0 2 1427 
24.202.100.52 0 12 7135 
24.202.225.42 0 15 75498 
74.56.163.184 0 2 33528 
40.69.100.132 0 2 1427 
161.216.164.100 0 2 1427 
104.28.132.20 0 33 152543 
142.169.16.167 0 2 1427 
209.73.183.38 0 2 1427 
70.55.114.163 0 8 134112 
69.147.92.219 0 6 4281 
70.48.85.31 0 12 2854 
67.69.76.28 0 2 33528 
204.48.93.91 0 2 1427 
67.69.76.178 0 4 2854 
66.249.83.65 0 10 70436 
66.131.75.48 0 2 33528 
172.225.138.117 0 3 2734 
52.125.132.29 0 154 593439 
66.249.92.37 0 1 120 
172.226.16.16 0 2 1427 
69.147.86.73 0 2 1427 
104.28.76.28 0 3 1547 
74.125.212.196 0 3 360 
24.138.95.143 0 18 12843 
205.236.3.232 0 2 1427 
172.226.16.30 0 2 1427 
57.134.62.80 0 2 240 
70.82.107.45 0 10 7135 
185.199.101.41 0 2 1427 
209.52.29.148 0 16 11416 
69.147.86.248 0 4 2854 
137.186.18.62 0 1 120 
172.226.16.15 0 5 100464 
74.125.212.191 0 15 10109 
40.94.35.98 0 1 120 
172.225.138.95 0 2 1427 
76.67.202.230 0 4 34955 
74.125.210.142 0 1 120 
66.249.83.209 0 4 2854 
66.249.83.39 0 6 36382 
24.122.211.129 0 2 1427 
3.239.45.78 0 1 120 
23.239.50.220 0 4 2854 
204.48.94.244 0 4 2854 
184.151.37.226 0 2 10224 
137.175.251.116 0 30 21405 
173.176.173.115 0 2 33528 
70.26.215.213 0 2 33528 
184.162.243.110 0 2 1427 
204.48.77.181 0 2 1427 
66.249.84.117 0 1 1307 
104.28.132.18 0 24 216591 
104.28.133.23 0 15 139700 
52.188.77.43 0 1 120 
142.169.16.169 0 2 1427 
40.94.26.254 0 2 1427 
69.147.87.55 0 2 1427 
24.122.87.211 0 2 1427 
57.134.20.225 0 4 2854 
76.64.242.175 0 8 5708 
24.200.78.238 0 2 33528 
204.48.95.107 0 4 2854 
69.147.93.139 0 2 1427 
172.225.138.112 0 8 37809 
104.28.133.18 0 19 45064 
142.126.30.248 0 1 1307 
209.73.183.25 0 2 1427 
104.28.55.23 0 23 124478 
104.28.133.46 0 1 1307 
104.28.39.2 0 2 1427 
213.171.194.193 0 1 7297 
104.28.133.24 0 14 7615 
45.45.102.155 0 8 69910 
204.48.92.40 0 2 1427 
172.225.138.105 0 2 1427 
172.226.162.16 0 3 2734 
198.16.136.132 0 4 2854 
104.28.133.37 0 2 1427 
66.249.92.10 0 1 120 
142.182.104.91 0 285 242878 
47.54.255.92 0 2 1427 
76.64.179.143 0 2 33528 
104.28.132.9 0 2 240 
40.94.36.126 0 2 1427 
24.114.104.28 0 2 33528 
199.102.207.140 0 2 240 
74.56.247.38 0 16 1427 
173.177.100.235 0 2 33528 
74.125.210.95 0 123 811723 
65.154.226.168 0 1 33408 
66.249.88.85 0 1 120 
184.144.190.29 0 8 5708 
172.225.45.2 0 2 1427 
207.253.164.207 0 12 8562 
69.147.87.185 0 4 2854 
76.68.253.151 0 2 1427 
74.125.215.129 0 11 71457 
96.20.38.68 0 4 2854 
142.116.251.65 0 36 219479 
40.94.28.39 0 1 1307 
179.61.245.31 0 1 120 
172.225.45.22 0 1 33408 
157.208.45.90 0 16 141007 
184.146.254.118 0 4 67056 
40.94.34.126 0 2 1427 
162.156.225.60 0 14 202595 
66.49.224.36 0 22 15697 
172.226.16.27 0 5 4161 
67.69.76.12 0 6 68483 
64.233.172.19 0 6 35195 
184.144.178.90 0 16 11416 
24.122.243.66 0 8 5708 
69.51.239.59 0 1 1307 
24.203.140.113 0 6 68483 
172.226.16.0 0 8 5708 
67.69.76.1 0 25 17244 
72.10.138.180 0 24 7135 
167.114.24.140 0 1 1511 
75.152.47.110 0 4 2854 
70.81.125.160 0 36 41016 
104.28.55.20 0 12 148137 
69.51.236.200 0 2 1427 
104.28.133.22 0 37 251700 
135.19.17.10 0 6 1427 
146.75.188.61 0 4 2854 
174.118.114.20 0 2 1427 
66.131.25.183 0 4 2854 
121.30.179.105 0 1 6447 
184.160.29.38 0 4 2854 
24.202.172.27 0 4 480 
67.69.76.229 0 2 1427 
172.226.16.20 0 7 37689 
72.143.214.19 0 2 33528 
57.134.97.39 0 12 8562 
69.147.86.72 0 3 1547 
67.69.76.8 0 2 1427 
45.74.210.26 0 2 1427 
96.11.67.130 0 2 1427 
199.180.52.131 0 4 34955 
67.69.76.129 0 2 1427 
4.204.198.166 0 4 2854 
104.28.133.21 0 23 113307 
67.69.76.211 0 2 1427 
174.92.210.197 0 8 5708 
99.192.113.200 0 2 1427 
74.50.182.124 0 4 2854 
194.126.177.6 0 2 1427 
172.226.162.6 0 1 120 
74.125.212.189 0 1 120 
70.51.28.223 0 2 1427 
70.51.191.86 0 2 33528 
125.121.167.12 0 6 248946 
69.51.239.73 0 2 1427 
135.19.141.211 0 3 360 
204.48.78.84 0 4 2854 
209.169.162.19 0 1 120 
142.169.78.200 0 2 1427 
172.176.73.54 0 2 1427 
172.225.45.23 0 2 1427 
172.226.16.3 0 2 1427 
172.226.16.31 0 2 33528 
74.125.215.132 0 13 40783 
116.179.33.136 0 1 5001 
142.169.78.195 0 2 1427 
40.94.28.4 0 1 120 
174.94.72.249 0 2 1427 
24.203.1.78 0 2 1427 
76.69.194.126 0 2 33528 
179.61.245.33 0 2 0 
198.168.48.222 0 2 1427 
40.94.34.66 0 1 120 
52.125.132.27 0 179 818813 
173.177.37.154 0 2 1427 
67.69.76.183 0 2 1427 
104.28.133.48 0 8 37809 
66.249.83.5 0 14 143141 
76.67.137.156 0 8 134112 
142.126.11.54 0 4 2854 
104.28.133.25 0 2 33528 
173.177.80.40 0 2 33528 
72.38.114.19 0 17 18217 
209.73.183.18 0 3 1547 
104.28.57.240 0 2 1427 
185.213.80.79 0 6 4281 
70.82.212.170 0 10 7135 
38.141.158.215 0 4 2854 
2.57.169.34 0 1 120 
67.69.76.97 0 4 2854 
184.161.4.91 0 2 33528 
172.173.214.111 0 2 1427 
205.233.125.87 0 6 4281 
172.225.138.72 0 5 35075 
172.225.138.68 0 2 33528 
66.249.83.192 0 5 68649 
66.249.90.43 0 2 33528 
174.93.190.171 0 2 1427 
66.249.83.40 0 6 37569 
142.169.78.36 0 2 1427 
174.88.249.242 0 4 2854 
192.226.253.200 0 10 39236 
72.0.249.184 0 14 9989 
129.222.204.122 0 6 4281 
172.225.138.94 0 5 36262 
69.147.87.121 0 2 1427 
40.86.202.88 0 46 51120 
74.125.210.128 0 1 1307 
69.147.93.95 0 2 1427 
24.202.220.164 0 4 2854 
70.53.233.247 0 2 1427 
66.249.83.67 0 8 3334 
70.83.16.91 0 2 1427 
144.172.187.114 0 2 1427 
207.134.225.109 0 2 33528 
66.249.92.35 0 1 120 
207.253.183.218 0 10 7135 
184.144.183.65 0 4 2854 
172.225.138.104 0 5 36262 
142.59.55.102 0 2 1427 
57.134.96.115 0 4 480 
24.226.151.144 0 2 1427 
76.64.201.70 0 2 33528 
45.73.85.79 0 1 120 
184.162.16.196 0 2 1427 
69.147.93.136 0 2 1427 
74.210.237.176 0 2 1427 
142.182.73.83 0 4 2854 
174.94.88.182 0 2 240 
146.75.188.2 0 16 139820 
64.233.172.21 0 5 35075 
172.226.162.20 0 1 120 
70.55.61.22 0 2 1427 
174.92.171.51 0 4 67056 
57.134.7.56 0 3 360 
70.80.194.28 0 5 4161 
67.69.76.66 0 2 1427 
185.199.101.42 0 2 1427 
172.226.16.7 0 2 1427 
69.147.92.147 0 6 4281 
173.177.198.217 0 6 4281 
142.166.170.138 0 4 1427 
24.114.109.63 0 2 33528 
96.22.22.205 0 2 1427 
104.28.132.19 0 29 215078 
24.122.172.79 0 6 4281 
69.147.94.143 0 4 2854 
87.248.116.147 0 2 1427 
104.28.55.27 0 8 4521 
184.161.232.103 0 4 2854 
64.124.8.49 0 1 4381 
2.57.169.7 0 1 1307 
24.212.64.60 0 4 2854 
140.248.0.0 0 2 10224 
207.134.94.5 0 6 4281 
17.139.101.168 0 1 6447 
104.28.94.57 0 1 120 
24.54.63.222 0 4 2854 
161.216.164.1 0 4 2854 
104.28.116.14 0 1 120 
70.55.107.229 0 6 4281 
198.58.161.55 0 2 1427 
66.249.83.193 0 5 36262 
45.73.45.202 0 6 4281 
142.217.140.42 0 6 4281 
40.94.227.126 0 6 4281 
204.48.79.44 0 16 12846 
207.253.228.107 0 4 2854 
76.68.211.12 0 20 14270 
136.23.15.5 0 2 1427 
132.210.207.44 0 2 1427 
172.225.138.101 0 2 33528 
142.169.78.165 0 4 67056 
174.89.241.251 0 24 402336 
65.154.226.167 0 1 120 
142.169.16.112 0 2 1427 
70.52.28.81 0 6 4281 
204.48.93.119 0 2 1427 
172.226.16.17 0 4 2854 
24.75.188.43 0 2 1427 
24.114.87.50 0 4 2854 
24.231.8.70 0 20 14270 
70.82.87.222 0 20 12843 
104.28.133.19 0 10 39236 
174.93.134.26 0 8 5708 
184.163.53.8 0 2 33528 
184.162.80.221 0 2 240 
104.28.76.27 0 1 33408 
172.225.138.88 0 2 33528 
74.125.215.159 0 12 43037 
192.69.239.30 0 4 20448 
66.249.83.97 0 3 2734 
204.48.77.196 0 2 33528 
64.233.172.23 0 8 72570 
165.225.213.108 0 24 17124 
204.48.76.32 0 4 2854 
142.59.225.187 0 6 100584 
142.169.78.119 0 2 1427 
204.48.93.207 0 15 108786 
96.22.12.240 0 2 1427 
204.48.76.9 0 2 33528 
104.28.77.148 0 2 10224 
162.205.40.246 0 4 10344 
161.216.164.27 0 6 4281 
184.162.17.217 0 4 2854 
67.69.76.55 0 2 1427 
172.225.138.108 0 2 33528 
129.222.204.85 0 19 12963 
65.94.180.228 0 8 134112 
173.178.248.154 0 2 1427 
67.69.76.76 0 2 33528 
40.94.35.39 0 1 1307 
