AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202403 will be lost/reset.
# Last config file used to build this data file was /home/tredv4ubeawx/tmp/awstats/awstats.staging.alisarefunds.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2698                
POS_VISITOR 7488                
POS_DAY 8353                
POS_DOMAIN 3312                
POS_LOGIN 3686                
POS_ROBOT 3841                
POS_WORMS 4132                
POS_EMAILSENDER 4263                
POS_EMAILRECEIVER 4406                
POS_SESSION 9076                
POS_SIDER 9282                
POS_FILETYPES 4541                
POS_DOWNLOADS 4872                
POS_OS 4920                
POS_BROWSER 5044                
POS_SCREENSIZE 5249                
POS_UNKNOWNREFERER 5323                
POS_UNKNOWNREFERERBROWSER 5637                
POS_ORIGIN 5946                
POS_SEREFERRALS 6086                
POS_PAGEREFS 6230                
POS_SEARCHWORDS 6378                
POS_KEYWORDS 6530                
POS_MISC 2362                
POS_ERRORS 6589                
POS_CLUSTER 3542                
POS_SIDER_404 6742                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240401043205 2 194 16596175192557
FirstTime 20240301043316
LastTime 20240331043205
LastUpdate 20240401052133 2 0 1 0 0
TotalVisits 116                 
TotalUnique 13                  
MonthHostsKnown 0                   
MonthHostsUnknown 23                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 2 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 5 5 2642 2 2 0
4 125 125 1011843 35 35 24992
5 2 2 2533 0 0 0
6 1 1 2466 0 0 0
7 5 5 309 2 2 212
8 5 5 39021 1 1 0
9 4 4 5692 2 2 212
10 90 469 7802417 10 10 19742
11 370 769 19600366 40 42 194062
12 640 858 19977328 31 33 104894
13 257 356 5724407 16 16 249887
14 12 29 548063 1 1 0
15 1 1 2466 1 1 0
16 30 37 2217031 7 8 2388
17 4 4 4350 4 4 424
18 1 1 67 0 0 0
19 0 0 0 0 0 0
20 5 5 0 6 6 424
21 0 0 0 0 0 0
22 1 1 108 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
ca 916 1784 39838029
us 621 699 6250902
il 21 67 4040027
no 0 38 2267044
gb 0 14 796865
it 0 8 147709
ee 0 5 448778
nl 0 27 1372293
de 0 33 1454937
in 0 2 324525
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
bot[\s_+:,\.\;\/\\-] 17 337 20240313113706 0
crawl 2 305 20240315110716 2
(firefox/)([0-9]\.|[0-1][0]\.) 2 886 20240305163313 0
unknown 1 294 20240312120252 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
css 331 1021063 0 0
png 87 2214387 0 0
html 405 4556310 0 0
svg 52 83983 0 0
php 962 17304603 0 0
woff 3 71220 0 0
jpeg 6 177548 0 0
ttf 1 1009 0 0
webp 31 8062736 0 0
Unknown 179 1028086 0 0
woff2 8 239516 0 0
jpg 99 8817769 0 0
js 510 13341933 0 0
gif 3 20946 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 4
linux 81 4
linuxubuntu 2 2
win10 2025 1111
Unknown 569 441
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 7
Unknown 569 441
chrome111.0.0.0 58 58
chrome121.0.6167.160 29 1
chrome111.0.5563.110 52 3
chrome120.0.0.0 116 116
chrome122.0.0.0 1851 937
firefox62.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/6.4.3;_http://staging.alisarefunds.ca 20240312164059
AIOSEO/2022.2.8 20240312120252
WordPress/6.4.3;_https://staging.alisarefunds.ca 20240331043233
Site24x7 20240312143753
QUIC.cloud_image_optimization 20240312124353
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.4.3;_https://staging.alisarefunds.ca 20240331043233
QUIC.cloud_image_optimization 20240312124353
Site24x7 20240312143753
AIOSEO/2022.2.8 20240312120252
WordPress/6.4.3;_http://staging.alisarefunds.ca 20240312164059
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 461 585
From1 0 0
From2 0 0
From3 0 0
From4 1097 2092
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 50 2544
400 8 656
503 1 645
500 1 224
403 2 11443
404 19 579258
301 58 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/what-are-the-criteria-for-admissibility-to-health-related-tax-credits/ 1 -
/ufaq/do-i-have-to-pay-income-taxes-on-the-amounts-i-received-thanks-to-your-services/ 1 -
/health-related-tax-credits/ 3 -
/dtc_and_health_related_tax_credit/ 2 -
/__LSCACHE/STATS/ 2 -
/ufaq/what-are-the-criteria-for-admissibility-to-health-related-tax-credits/ 6 -
/cloner.php 2 http://staging.alisarefunds.ca/cloner.php
/ 2 http://staging.alisarefunds.ca///
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 23
142.122.61.232 916 1784 39838029 20240312140120
107.180.15.158 423 423 181209 20240331043233
54.191.137.17 177 226 3955620 20240331043205
54.36.103.97 17 17 394 20240312124353
2.57.169.236 9 11 160395 20240312115008
2.57.169.235 6 32 1579958 20240312105658
2.57.169.45 2 3 80904 20240312164058
2.57.169.205 2 13 171616 20240312105643
2.57.169.46 2 7 1977990 20240312162537
18.189.30.235 1 29 2076582 20240312114307
136.144.188.134 1 1 248 20240302122209
136.143.177.51 1 1 34113 20240312143753
139.99.116.20 1 1 256 20240324044213
81.31.156.245 0 8 147709 
213.184.85.245 0 5 448778 
2.57.169.143 0 1 69164 
185.53.57.40 0 5 272352 
146.59.68.239 0 38 2267044 
136.243.106.228 0 33 1454937 
94.75.232.90 0 27 1372293 
159.65.160.16 0 1 2480 
185.53.57.89 0 9 524513 
49.12.102.29 0 2 324525 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20240301 5 5 28442 3
20240302 6 6 28583 4
20240303 5 5 28444 3
20240304 8 8 30978 3
20240305 6 6 31202 4
20240306 4 4 29001 2
20240307 5 5 31175 3
20240308 4 4 29001 2
20240309 5 5 33964 3
20240310 6 6 34071 4
20240311 5 5 31897 2
20240312 1373 2492 55799500 18
20240313 10 10 41620 7
20240314 22 22 127809 6
20240315 9 9 39686 6
20240316 5 5 37153 3
20240317 6 6 39618 3
20240318 5 5 39552 3
20240319 6 6 38439 4
20240320 6 6 40324 4
20240321 4 4 37792 2
20240322 6 6 37104 3
20240323 5 5 36413 3
20240324 6 6 36671 3
20240325 8 8 44670 4
20240326 6 6 35783 4
20240327 5 5 36418 2
20240328 4 4 33950 2
20240329 4 4 33949 2
20240330 4 4 33950 2
20240331 5 5 33950 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 3
30s-2mn 4
0s-30s 91
5mn-15mn 5
1h+ 4
2mn-5mn 2
30mn-1h 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 134
/wp-admin/admin-ajax.php 400 142564 0 1
/wp-cron.php 268 0 44 43
/wp-load.php 131 1393235 61 31
/wp-json/aioseo/v1/schema/validator/output/ 69 53295 0 0
/ 53 1247287 5 5
/wp-admin/admin.php 51 1890508 0 0
/cloner.php 43 604 0 30
/wp-json/aioseo/v1/ping/ 29 1044 0 0
/faq/ 18 690496 0 0
/wp-json/aioseo/v1/redirects/posts/ 18 1847 0 0
/wp-json/aioseoBrokenLinkChecker/v1/link-status-table/ 17 16629 0 0
/wp-admin/edit.php 15 1928870 0 0
/wp-json/aioseo/v1/posts-list/load-details-column/ 15 19152 0 0
/about-alisa-refunds/ 15 448305 2 1
/wp-admin/plugins.php 14 512590 0 0
/wp-json/aioseo/v1/redirects/server/test/ 14 187320 0 0
/wp-json/wp/v2/pages/830/autosaves 14 460781 0 0
/dtc-admissibility/ 13 519747 0 0
/helping-canadians-with-disability-tax-credit/ 12 294256 0 0
/dtc-and-other-services/ 12 399937 0 1
/wp-json/wp/v2/pages 11 4400 0 0
/wp-admin/load-styles.php 11 1140807 0 0
/wp-admin/post.php 11 8263253 0 0
/wp-json/aioseo/v1/redirects/all/ 10 8695 0 0
/wp-json/aioseoBrokenLinkChecker/v1/broken-links/scan/ 10 500 0 0
/wp-json/wp/v2/pages/1438 1 1739 0 0
/wp-json/wp/v2/posts 1 22 0 0
/wp-content/plugins/wp-rocket/assets/fonts/icomoon.woff 1 6533 0 0
/wp-json/wp/v2/wp_pattern_category 8 176 0 0
/wp-admin/post-new.php 1 704695 0 0
/wp-json/aioseo/v1/wizard/ 4 13883 0 0
/wp-json/aioseo/v1/link-assistant/post-settings/update/ 2 1414 0 0
/wp-json/omapp/v1/me 2 2636 0 0
/wp-json/wp/v2/pages/830 1 1739 0 0
/wp-json/wp/v2/blocks/302 5 12175 0 0
/wp-json/omapp/v1/notifications/ 4 522 0 0
/dtc-and-health-related-tax-credit/ 2 89566 0 0
/wp-json/wp/v2/blocks/300 5 11420 0 0
/wp-json/wp/v2/blocks/445 6 15482 0 0
/wp-content/plugins/optinmonster/assets/fonts/fontawesome-webfont.woff2 1 77162 0 0
/wp-json/wp/v2/themes 8 11112 0 0
/wp-json/wp/v2/media/380 2 5703 0 0
/wp-json/wp/v2/pages/1446 2 23424 0 0
/wp-json/aioseo/v1/analyze-headline/ 7 2663 0 0
/wp-content/plugins/limit-login-attempts-reloaded/assets/css/fonts/CoFoSans-Regular.woff2 1 38544 0 0
/health-related-tax-credits/ 2 81029 0 0
/wp-json/wp/v2/taxonomies/category 3 2676 0 0
/wp-admin/themes.php 1 23622 0 0
/wp-json/wp/v2/users 9 382 0 0
/wp-json/aioseo/v1/seo-revisions/post/164/ 2 772 0 0
/wp-json/wp/v2/media/497 1 3087 0 0
/wp-json/wp/v2/pages/164 2 22765 0 0
/wp-login.php 1 2092 0 1
/wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/fonts/icons.woff2 1 15359 0 0
/wp-json/wp/v2/pages/1439/autosaves 1 19079 0 0
/wp-json/wp/v2/pages/1443 2 23413 0 0
/wp-json/aioseo/v1/notifications/dismiss/ 2 26748 0 0
/wp-admin/site-health.php 1 23498 0 0
/wp-json/wp/v2/blocks 8 82353 0 0
/wp-json/wp/v2/media/379 2 5696 0 0
//wp-json/wp/v2/users/ 2 504 2 1
/wp-json/aioseoBrokenLinkChecker/v1/options/ 6 3011 0 0
/wp-admin/widgets.php 1 563483 0 0
/wp-json/wp/v2/media/386 2 5842 0 0
/wp-json/wp/v2/widget-types/nav_menu/render 1 10624 0 0
/wp-json/wp/v2/block-patterns/categories 8 4856 0 0
/wp-json/aioseo/v1/redirects/7/ 3 1298 0 0
/wp-admin/options-general.php 1 45134 0 0
/wp-json/wp/v2/types 1 1911 0 0
/wp-json/wp/v2/ 2 37230 0 0
/wp-json/wp/v2/media/384 2 5730 0 0
/wp-json/wp/v2/taxonomies/post_tag 3 2523 0 0
/wp-json/wp/v2/media/381 2 5702 0 0
/wp-json/aioseoBrokenLinkChecker/v1/links-table/ 1 429 0 0
/wp-json/wp/v2/block-renderer/core/archives 1 96 0 0
/wp-json/aioseo/v1/redirects/bulk/ 3 108 0 0
/ealth-related-tax-credits/ 1 36624 0 0
/wp-json/wp/v2/users/me 1 1174 0 0
/wp-content/plugins/limit-login-attempts-reloaded/assets/css/fonts/CoFoSans-Bold.woff2 1 39960 0 0
/wp-json/wp-site-health/v1/tests/page-cache 1 699 0 0
/wp-json/wp-site-health/v1/tests/authorization-header 1 228 0 0
/wp-json/wp/v2/types/post 1 870 0 0
/wp-admin/ 1 3924 0 0
/wp-json/wp/v2/pages/365 1 1668 0 0
/wp-json/wp/v2/media/211 5 15980 0 0
/wp-json/wp/v2/categories 2 2422 0 0
/wp-json/aioseoBrokenLinkChecker/v1/link-status-table/recheck/ 4 144 0 0
/dtc_and_health_related_tax_credit/ 3 117980 0 0
/wp-json/aioseo/v1/redirects/2/test/ 2 412 0 0
/wp-json/wp/v2/media/378 2 5889 0 0
/get-dtc-refunds/ 2 77114 0 0
/wp-json/wp-site-health/v1/tests/https-status 1 448 0 0
/wp-json/aioseo/v1/redirects/3/test/ 1 195 0 0
/wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/fonts/lato-regular-webfont.woff 1 32388 0 0
/wp-json/wp/v2/media/385 2 5750 0 0
/wp-admin/load-scripts.php 6 298023 0 0
/wp-json/wp/v2/settings 1 887 0 0
/wp-admin/index.php 4 318683 1 0
/wp-json/aioseoBrokenLinkChecker/v1/license/activate/ 1 226 0 0
/wp-json/omapp/v1/resources 1 200 0 0
/wp-json/aioseoBrokenLinkChecker/v1/edit-row/ 4 144 0 0
/wp-json/wp-site-health/v1/tests/loopback-requests 1 227 0 0
/wp-json/wp/v2/block-renderer/core/latest-comments 1 99 0 0
/wp-json/wp/v2/block-patterns/patterns 8 143824 0 0
/wp-json/omapp/v1/settings 1 85 0 0
/wp-json/aioseo/v1/redirects/5/test/ 1 206 0 0
/wp-admin/plugin-install.php 2 52942 0 0
/wp-json/aioseo/v1/posts-list/update-details-column/ 5 1609 0 0
/wp-content/plugins/litespeed-cache/assets/css/fonts/litespeedfont.ttf 1 1009 0 0
/wp-json/wp-site-health/v1/tests/dotorg-communication 1 222 0 0
/wp-json/wp/v2/media/221 4 12408 0 0
/wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/fonts/lato-bold-webfont.woff 1 32299 0 0
/wp-json/aioseo/v1/seo-revisions/post/1439/ 2 812 0 0
/wp-json/kb-design-library/v1/get-all-ai 1 22 0 0
/wp-json/ 8 2408 0 0
/wp-json/aioseo/v1/seo-revisions/post/1443/ 2 821 0 0
/wp-json/wp/v2/categories/1 3 4656 0 0
/wp-json/aioseo/v1/analyze/ 1 1472 0 0
/wp-json/aioseoBrokenLinkChecker/v1/link-status-table/bulk/ 1 36 0 0
/wp-json/wp/v2/media/383 2 5701 0 0
/wp-json/omapp/v1/api/ 1 331 0 0
/wp-json/aioseo/v1/redirects/7/test/ 3 647 0 0
/wp-json/wp/v2/media/382 2 5750 0 0
/wp-json/wp/v2/widget-types/nav_menu/encode 1 944 0 0
/wp-json/aioseo/v1/seo-revisions/post/1446/ 2 820 0 0
/wp-json/wp/v2/pages/1443/autosaves 1 19062 0 0
/contact-alisa-refunds/ 5 159795 0 1
/wp-json/aioseo/v1/redirects/ 7 2867 0 0
/wp-json/wp/v2/blocks/342 7 14603 0 0
/wp-content/plugins/ultimate-faqs/assets/fonts/ewd-toggle-icon.woff2 3 4821 1 0
/wp-json/wp/v2/pages/1439 3 25180 0 0
/wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/fonts/Roboto-Regular.woff2 1 63670 0 0
/wp-json/wp/v2/taxonomies 10 11544 0 0
/wp-json/aioseoBrokenLinkChecker/v1/link-status-table/dismiss/ 1 36 0 0
END_SIDER
