Sched Debug Version: v0.11, 4.18.0-425.13.1.el8_7.x86_64 #1
ktime                                   : 491196237.810431
sched_clk                               : 491194862.779615
cpu_clk                                 : 491193608.010023
jiffies                                 : 4785863534
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16723515
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2399.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 229033698
  .nr_uninterruptible            : -616
  .next_balance                  : 4785.863557
  .curr->pid                     : 3126947
  .clock                         : 491193608.205420
  .clock_task                    : 485870529.973626
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 267361882.222084
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1210
  .runnable_avg                  : 1210
  .util_avg                      : 933
  .util_est_enqueued             : 1019
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4         9.970009         2   100         0.000000         0.002065         0.000000 0 0 /
 I    kworker/0:0H     6       522.237269         6   100         0.000000         0.018689         0.000000 0 0 /
 S rcu_tasks_rude_    10        18.223595         2   120         0.000000         0.001688         0.000000 0 0 /
 S rcu_tasks_trace    11        20.224196         2   120         0.000000         0.001650         0.000000 0 0 /
 S     ksoftirqd/0    12 267361783.435969   2225983   120         0.000000     85689.488818         0.000000 0 0 /
 S     migration/0    14         0.000000    298336     0         0.000000      3662.442564         0.000000 0 0 /
 S      watchdog/0    15         0.000000    122798     0         0.000000        86.633478         0.000000 0 0 /
 S         cpuhp/0    16      2399.215576        16   120         0.000000         0.406394         0.000000 0 0 /
 S      khugepaged    75 267356819.518173    158479   139         0.000000    285739.228208         0.000000 0 0 /
 I    kworker/0:1H    85 267360370.139206   2192894   100         0.000000     19572.323657         0.000000 0 0 /
 I          rpciod   483 266762274.639655         7   100         0.000000         6.438785         0.000000 0 0 /
 I     xfs-gc/sda2   623 223274393.389650         6   100         0.000000         2.374211         0.000000 0 0 /
 S          auditd   792 267359495.247653    310067   116         0.000000     32374.989385         0.000000 0 0 /
 S          auditd   799 267359495.149413    313203   116         0.000000      8301.973623         0.000000 0 0 /
 S      sedispatch   797 267359495.159806    358292   116         0.000000     13416.343654         0.000000 0 0 /
 S        gssproxy  1406 267356305.658508      8226   120         0.000000       264.150220         0.000000 0 0 /
 S     pdns_server  1673 267306952.082828      1864   120         0.000000      2001.210539         0.000000 0 0 /
 S cpsrvd (SSL) -   1678 267358864.384905     57056   120         0.000000    125212.029991         0.000000 0 0 /
 S cpgreylistd - p  1852 267361014.667924    248250   120         0.000000     38130.089429         0.000000 0 0 /
 S             atd  1952 265814742.222718       145   120         0.000000        19.669129         0.000000 0 0 /
 S          mysqld  2166 267361649.758720  24520056   120         0.000000    245381.356792         0.000000 0 0 /
 S          mysqld  2191 267359698.169929     98210   120         0.000000      2172.057418         0.000000 0 0 /
 S          mysqld 3043025 267360453.464879     31824   120         0.000000     12664.824717         0.000000 0 0 /
 S          mysqld 3096528 267361740.168203     31512   120         0.000000      7307.308745         0.000000 0 0 /
 S   sw-engine-fpm 2200591 267361574.662579    399850   120         0.000000     25007.129396         0.000000 0 0 /
 S      run-script 2200617 267336432.038036      7403   120         0.000000      5259.504993         0.000000 0 0 /
 S queueprocd - wa 1429098 267325523.349173      4713   120         0.000000      8723.108564         0.000000 0 0 /
 S            nscd 1432732 267361783.511888    808512   120         0.000000     61605.321823         0.000000 0 0 /
 S cPhulkd - dbpro 1433065 267359699.513140    449524   120         0.000000    220147.891335         0.000000 0 0 /
 S         python3 1433612 267361239.024995    172611   120         0.000000     20034.760615         0.000000 0 0 /
 S         python3 1433621 267361574.791203    172596   120         0.000000     21095.963974         0.000000 0 0 /
 S         python3 1433622 267361378.534356    172601   120         0.000000     20001.544222         0.000000 0 0 /
 S         python3 1433623 267361649.778892    172606   120         0.000000      6203.169384         0.000000 0 0 /
 S         php-cgi 2549072 185326173.062557         8   120         0.000000        63.983560         0.000000 0 0 /
 S          backup 3684058 267181404.778662    478790   138         0.000000     86842.268977         0.000000 0 0 /
 S           tuned 83870 213608738.131764         3   120         0.000000         1.003739         0.000000 0 0 /
 S       JS Helper 84125 213609964.355296         2   120         0.000000         0.085156         0.000000 0 0 /
 S         php-cgi 1056823 228622894.788140         7   120         0.000000        60.316398         0.000000 0 0 /
 S         php-cgi 1258358 234483582.222407         8   120         0.000000        61.163762         0.000000 0 0 /
 S      imap-login 1656003 267332720.710739      7573   120         0.000000      1898.612134         0.000000 0 0 /
 S             log 1656006 267332720.381673      4242   120         0.000000       338.966495         0.000000 0 0 /
 S      imap-login 1656007 267340076.930244      5927   120         0.000000      1469.187272         0.000000 0 0 /
 S         php-cgi 2238071 267359698.150319      9579   120         0.000000       118.847249         0.000000 0 0 /
 S         php-cgi 2245911 254476144.408190         9   120         0.000000        59.406433         0.000000 0 0 /
 S         php-cgi 2259448 267359698.154349      9412   120         0.000000       114.123076         0.000000 0 0 /
 S         php-cgi 2262574 267359698.150319      9369   120         0.000000       118.003737         0.000000 0 0 /
 S         php-cgi 2279967 267359698.152121      9145   120         0.000000       111.807351         0.000000 0 0 /
 S         php-cgi 2320577 267359698.153934      8582   120         0.000000       110.348202         0.000000 0 0 /
 S              sh 2330743 255967926.420569         2   120         0.000000         2.640132         0.000000 0 0 /
 S         php-cgi 2442759 256852467.491668         6   120         0.000000        58.601935         0.000000 0 0 /
 S         php-cgi 2493251 267359698.150319      7516   120         0.000000       108.754043         0.000000 0 0 /
 S         php-cgi 2493299 267359698.150319      7515   120         0.000000       112.575397         0.000000 0 0 /
 S         php-cgi 2540390 257590638.242031         9   120         0.000000        77.166561         0.000000 0 0 /
 S         php-cgi 2542136 267359698.150319      7243   120         0.000000        93.837940         0.000000 0 0 /
 S         php-cgi 2576235 267359698.150319      6769   120         0.000000       100.159420         0.000000 0 0 /
 S         php-cgi 2631629 267359698.150319      6292   120         0.000000       100.299289         0.000000 0 0 /
 S         php-cgi 2667855 267359698.150319      6146   120         0.000000        92.939327         0.000000 0 0 /
 S         php-cgi 2668072 267359698.150319      6146   120         0.000000        89.358725         0.000000 0 0 /
 S         php-cgi 2741758 267359698.154461      5290   120         0.000000       104.478483         0.000000 0 0 /
 S         php-cgi 2766678 267359698.154376      5026   120         0.000000       109.827219         0.000000 0 0 /
 S         php-cgi 2855894 267359698.154337      4142   120         0.000000        85.791007         0.000000 0 0 /
 S         php-cgi 2857848 267359698.153869      4108   120         0.000000        80.502982         0.000000 0 0 /
 S         php-cgi 2858166 267359698.154932      4099   120         0.000000        79.830691         0.000000 0 0 /
 S         php-cgi 2860913 267359698.154580      4044   120         0.000000        90.815158         0.000000 0 0 /
 S         php-cgi 2871969 267359698.154632      3839   120         0.000000        86.708283         0.000000 0 0 /
 S         php-cgi 2886870 267359698.150319      3614   120         0.000000        88.607654         0.000000 0 0 /
 S           httpd 2950323 267351235.390718      7974   120         0.000000      1550.342024         0.000000 0 0 /
 S           httpd 2950326 267361730.133699      6804   120         0.000000      1426.987228         0.000000 0 0 /
 S           httpd 2950331 267356927.363575      4963   120         0.000000      1214.612223         0.000000 0 0 /
 S           httpd 2950332 267356294.956100      8222   120         0.000000      1532.730807         0.000000 0 0 /
 S           httpd 2951702 267361487.436908      8108   120         0.000000      1552.504823         0.000000 0 0 /
 S           httpd 2951713 267347243.794765      9771   120         0.000000      1879.552263         0.000000 0 0 /
 S           httpd 2951718 267361684.038665      7247   120         0.000000      1458.197182         0.000000 0 0 /
 S         php-cgi 2956741 267359698.150319      2692   120         0.000000        74.038806         0.000000 0 0 /
 S           httpd 2957212 267352686.584550      9577   120         0.000000      1729.204401         0.000000 0 0 /
 S           httpd 2957215 267361783.915982      6020   120         0.000000      1256.687144         0.000000 0 0 /
 S           httpd 2957216 267354697.148946      6807   120         0.000000      1329.402692         0.000000 0 0 /
 S           httpd 2957218 267359495.390051      4049   120         0.000000       938.815591         0.000000 0 0 /
 S         php-cgi 2957722 267359698.150319      2681   120         0.000000        80.444238         0.000000 0 0 /
 S         php-cgi 2957942 267359698.150319      2681   120         0.000000        75.564621         0.000000 0 0 /
 S           httpd 2966576 267361803.075640     13573   120         0.000000      2430.205509         0.000000 0 0 /
 S           httpd 2966582 267359235.260010      6160   120         0.000000      1348.353611         0.000000 0 0 /
 S           httpd 2966586 267359117.128915      6743   120         0.000000      1561.316132         0.000000 0 0 /
 S           httpd 2966589 267347364.417906      9405   120         0.000000      2055.921711         0.000000 0 0 /
 S         php-cgi 3035023 267359698.150319      1441   120         0.000000        70.005218         0.000000 0 0 /
 I     kworker/0:2 3074002 267359505.117514       341   120         0.000000         4.773347         0.000000 0 0 /
 S           httpd 3090134 267347813.017539      2129   120         0.000000       389.373764         0.000000 0 0 /
 S           httpd 3090142 267347931.321842      3231   120         0.000000       532.891318         0.000000 0 0 /
 S           httpd 3090147 267351723.614787       739   120         0.000000       190.219737         0.000000 0 0 /
 I     kworker/0:3 3100337 267359174.943144     24548   120         0.000000       312.583374         0.000000 0 0 /
 S         php-cgi 3104457 267359698.150319       314   120         0.000000        63.212626         0.000000 0 0 /
 S    quota-status 3113771 267327190.916867        28   120         0.000000        17.688241         0.000000 0 0 /
 S            auth 3120767 267358862.410819        48   120         0.000000        36.428331         0.000000 0 0 /
 S cPhulkd - proce 3121243 267359699.648606       481   120         0.000000       301.560047         0.000000 0 0 /
 S update_spamassa 3122405 267288224.152941        69   120         0.000000       391.449967         0.000000 0 0 /
 S           crond 3124199 267313313.163007         6   120         0.000000         9.156267         0.000000 0 0 /
 S            exim 3126734 267361735.853446         9   120         0.000000         5.959723         0.000000 0 0 /
 I     kworker/0:0 3126840 267361854.407532       163   120         0.000000         1.067986         0.000000 0 0 /
>R         php-cgi 3126947 267361882.222084       125   120         0.000000      1203.528956         0.000000 0 0 /

cpu#1, 2399.998 MHz
  .nr_running                    : 2
  .nr_switches                   : 260321590
  .nr_uninterruptible            : -16
  .next_balance                  : 4785.863625
  .curr->pid                     : 3123996
  .clock                         : 491193608.201675
  .clock_task                    : 483778843.621094
  .avg_idle                      : 637576
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 252405054.627136
  .min_vruntime                  : 252405066.627136
  .max_vruntime                  : 252405054.627136
  .spread                        : 0.000000
  .spread0                       : -14956815.594948
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 1638
  .runnable_avg                  : 1638
  .util_avg                      : 1024
  .util_est_enqueued             : 588
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I    mm_percpu_wq     9 251731092.759764       101   100         0.000000         0.576676         0.000000 0 0 /
 S         cpuhp/1    17      2501.893429        15   120         0.000000         0.231835         0.000000 0 0 /
 S      watchdog/1    18        -2.996486    122801     0         0.000000       296.975876         0.000000 0 0 /
 S     migration/1    19         0.000000    295175     0         0.000000      3691.264936         0.000000 0 0 /
 S     ksoftirqd/1    20 252404583.591194   2621902   120         0.000000    117664.020113         0.000000 0 0 /
 I    kworker/1:0H    22      1400.549883         8   100         0.000000         0.005157         0.000000 0 0 /
 I          crypto    76        63.456070         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    82        71.461333         2   100         0.000000         0.005265         0.000000 0 0 /
 I        kthrotld   225      1399.838267         2   100         0.000000         0.018176         0.000000 0 0 /
 I    kworker/1:1H   230 252404338.865145   2645839   100         0.000000     23578.068099         0.000000 0 0 /
 S       scsi_eh_2   584      1833.328374         4   120         0.000000         1.365835         0.000000 0 0 /
 I      scsi_tmf_2   585      1808.476758         2   100         0.000000         0.007950         0.000000 0 0 /
 I        xfsalloc   617      1959.089551         2   100         0.000000         0.019315         0.000000 0 0 /
 I   xfs-conv/sda2   620 248161403.795209        59   100         0.000000         8.356239         0.000000 0 0 /
 I    xfs-log/sda2   625      1971.106474         2   100         0.000000         0.018444         0.000000 0 0 /
 S        dhclient  1250 229483866.750551       100   120         0.000000        19.221821         0.000000 0 0 /
 S pdns/ctrlListen  1878 247149531.611694       205   120         0.000000       134.080682         0.000000 0 0 /
 S  pdns/webserver  1879 244658143.077532        13   120         0.000000         2.640911         0.000000 0 0 /
 I   kworker/u17:0  1697      4688.808770         2   100         0.000000         0.015041         0.000000 0 0 /
 I  ib-comp-unb-wq  1698      4688.909245         2   100         0.000000         0.005737         0.000000 0 0 /
 S dnsadmin - serv  1853 252404871.737791     57689   120         0.000000     17624.761770         0.000000 0 0 /
 S cPhulkd - proce  1854 252397559.738131     71710   120         0.000000     56450.161244         0.000000 0 0 /
 S          mysqld  2189 252404610.423087    494190   120         0.000000     31466.859898         0.000000 0 0 /
 S          mysqld  2197 252404632.005151   8973685   120         0.000000    143705.697840         0.000000 0 0 /
 S          mysqld  2198 252404610.371509   2934820   120         0.000000     21380.777259         0.000000 0 0 /
 S          mysqld  2199 252403656.769998   2882447   120         0.000000     23030.614612         0.000000 0 0 /
 S          mysqld  2200 252404610.374780   3010703   120         0.000000     26034.272780         0.000000 0 0 /
 S          mysqld  2202     23681.895642         2   120         0.000000         0.153284         0.000000 0 0 /
 S          mysqld  2456     39399.901334         1   120         0.000000         0.040713         0.000000 0 0 /
 S          agetty  3623    129132.653187         7   120         0.000000         6.107201         0.000000 0 0 /
 S      pure-authd 3058889 252255126.735230     12032   120         0.000000      1649.152929         0.000000 0 0 /
 S         php-cgi 2942186 121336962.918247         8   120         0.000000        70.049429         0.000000 0 0 /
 S            exim 1429598 252404924.257636    105054   120         0.000000     59200.356941         0.000000 0 0 /
 S            nscd 1432725 252388359.764313     10527   120         0.000000      1727.681789         0.000000 0 0 /
 S             p0f 1433061 252405054.648824  18979514   120         0.000000    334889.559470         0.000000 0 0 /
 S         python3 1433608 252404208.853788    172716   120         0.000000     20406.263670         0.000000 0 0 /
 S         python3 1433611 252405033.300471    172603   120         0.000000     20107.152811         0.000000 0 0 /
 S         qemu-ga 84056 248267182.262903        35   120         0.000000        12.985878         0.000000 0 0 /
 S       JS Helper 84122 199495212.222992         3   120         0.000000         0.109925         0.000000 0 0 /
 S       JS Helper 84129 199495224.224809         2   120         0.000000         0.054196         0.000000 0 0 /
 S         polkitd 84133 199504337.686427         5   120         0.000000         0.159328         0.000000 0 0 /
 S         php-cgi 665460 204317278.746401         8   120         0.000000        58.049526         0.000000 0 0 /
 S show_template.s 1224586 252343535.266720      1153   120         0.000000      3536.464242         0.000000 0 0 /
 S           httpd 1656018 252405040.326337    654117   120         0.000000    892974.634483         0.000000 0 0 /
 S         php-cgi 2207462 238880294.191467         8   120         0.000000        59.955494         0.000000 0 0 /
 S         php-cgi 2236510 239496868.585287        11   120         0.000000        64.634825         0.000000 0 0 /
 S         php-cgi 2695083 244946450.782184         8   120         0.000000        64.038701         0.000000 0 0 /
 S           httpd 2950315 252402238.825790      5499   120         0.000000      1446.457604         0.000000 0 0 /
 S           httpd 2950329 252393079.120355      7708   120         0.000000      1456.400927         0.000000 0 0 /
 S           httpd 2950335 252402191.419300      4154   120         0.000000      1011.063513         0.000000 0 0 /
 S           httpd 2951704 252403343.409549      6689   120         0.000000      1339.918382         0.000000 0 0 /
 S           httpd 2951705 252399061.401812      4436   120         0.000000      1185.259753         0.000000 0 0 /
 S           httpd 2957207 252404793.463400      6973   120         0.000000      1522.955115         0.000000 0 0 /
 S           httpd 2957213 252398744.947990      7463   120         0.000000      1540.698277         0.000000 0 0 /
 S           httpd 2957225 252400802.830724     11317   120         0.000000      1540.293080         0.000000 0 0 /
 S           httpd 2957229 252402623.407858      5264   120         0.000000      1131.603742         0.000000 0 0 /
 S           httpd 2963544 252388189.014281      5745   120         0.000000      1253.908218         0.000000 0 0 /
 S           httpd 2963549 252400764.896587      6987   120         0.000000      1513.935433         0.000000 0 0 /
 S           httpd 2963553 252402460.477071     12603   120         0.000000      1547.421623         0.000000 0 0 /
 S           httpd 2963554 252390116.184513      7367   120         0.000000      1446.966036         0.000000 0 0 /
 S           httpd 2966568 252403082.350387      6345   120         0.000000      1240.588414         0.000000 0 0 /
 S           httpd 2966577 252403343.436280      7281   120         0.000000      1566.870748         0.000000 0 0 /
 S           httpd 2966583 252391604.371001      4200   120         0.000000      1017.646879         0.000000 0 0 /
 S           httpd 2966584 252395145.409270      6361   120         0.000000      1251.424023         0.000000 0 0 /
 I   kworker/u16:2 3042562 252329370.384397     35479   120         0.000000      2224.984217         0.000000 0 0 /
 I     kworker/1:2 3087615 252405006.375077     15343   120         0.000000       330.629013         0.000000 0 0 /
 S           httpd 3090120 251781013.118173         3   120         0.000000        10.978641         0.000000 0 0 /
 S           httpd 3090125 252398811.900116       781   120         0.000000       262.562453         0.000000 0 0 /
 S           httpd 3090128 252401829.426746      1197   120         0.000000       289.006921         0.000000 0 0 /
 S           httpd 3090133 252395188.618999      1208   120         0.000000       354.228522         0.000000 0 0 /
 S           httpd 3090137 252404583.624655      3399   120         0.000000       509.243753         0.000000 0 0 /
 S           httpd 3090139 252393934.949827       923   120         0.000000       225.201940         0.000000 0 0 /
 I     kworker/1:3 3099807 252359069.123620     17750   120         0.000000       266.512541         0.000000 0 0 /
 S        cpuwatch 3116815 252404803.334567       249   138         0.000000         6.868708         0.000000 0 0 /
 T pkgacct - tagco 3116816 252290399.585702       498   139         0.000000       148.786885         0.000000 0 0 /
 T           rsync 3117110 252290399.585702         8   139         0.000000        14.762126         0.000000 0 0 /
 T           rsync 3117119 252290399.585702         4   139         0.000000         1.387617         0.000000 0 0 /
>R             dnf 3123996 252405068.544961      6011   120         0.000000     48542.869377         0.000000 0 0 /
 I     kworker/1:0 3124465 252402380.097751      1015   120         0.000000         8.174318         0.000000 0 0 /
 Z cpsrvd (SSL) -  3126808 252402159.393666         6   120         0.000000        18.110909         0.000000 0 0 /
 S              sh 3126851 252402517.041947         1   120         0.000000         2.068214         0.000000 0 0 /
 S            exim 3126887 252404633.659075         6   120         0.000000         6.639305         0.000000 0 0 /

cpu#2, 2399.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 248892914
  .nr_uninterruptible            : 37
  .next_balance                  : 4785.863602
  .curr->pid                     : 3126998
  .clock                         : 491193609.203657
  .clock_task                    : 487582550.462155
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 267757289.164187
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 395405.951701
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1157
  .runnable_avg                  : 1140
  .util_avg                      : 907
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 267754927.455714    915130   120         0.000000    961851.264772         0.000000 0 0 /
 S         cpuhp/2    23      1532.613397        15   120         0.000000         0.308507         0.000000 0 0 /
 S      watchdog/2    24        -5.994605    122801     0         0.000000       262.553817         0.000000 0 0 /
 S     migration/2    25         0.000000    296003     0         0.000000      3646.704628         0.000000 0 0 /
 S     ksoftirqd/2    26 267757212.898061   2093002   120         0.000000     86453.489847         0.000000 0 0 /
 I    kworker/2:0H    28       295.516372         8   100         0.000000         0.029617         0.000000 0 0 /
 S         kauditd    69 267754858.115442    311046   120         0.000000      4231.405003         0.000000 0 0 /
 I       writeback    72 159863227.122988         7   100         0.000000         0.030641         0.000000 0 0 /
 S      kcompactd0    73 260711787.321101      3402   120         0.000000     10546.643264         0.000000 0 0 /
 I     kintegrityd    77        35.311978         2   100         0.000000         0.004969         0.000000 0 0 /
 S         kswapd0   121 260711794.858244     12973   120         0.000000     51918.302144         0.000000 0 0 /
 I    kmpath_rdacd   227        95.677831         2   100         0.000000         0.032535         0.000000 0 0 /
 I    kworker/2:1H   352 267754925.598752   2468716   100         0.000000     21951.901468         0.000000 0 0 /
 I    xfs-cil/sda2   621 193369729.956548        10   100         0.000000         0.317891         0.000000 0 0 /
 S   systemd-udevd   774 267742967.082543      4564   120         0.000000      1152.247551         0.000000 0 0 /
 S     dbus-daemon   895 267754929.712772    797663   120         0.000000    134596.622844         0.000000 0 0 /
 S          mysqld  2185 267757054.223497    491592   120         0.000000      9867.681659         0.000000 0 0 /
 S          mysqld  2190 267750939.745731    143418   120         0.000000     18052.932462         0.000000 0 0 /
 S          mysqld  2195      7369.386026       352   120         0.000000        38.284626         0.000000 0 0 /
 S          mysqld 3122947 267757170.737782      1671   120         0.000000       778.545078         0.000000 0 0 /
 S      run-script 2200312 267757014.087520    373649   120         0.000000    147251.468301         0.000000 0 0 /
 S  cpanel_php_fpm 1433117 267756933.781555    174890   120         0.000000     10005.470238         0.000000 0 0 /
 S         python3 1433609 267756916.108671    172593   120         0.000000     19780.915946         0.000000 0 0 /
 S        (sd-pam) 3683927 204670224.330342         1   120         0.000000         0.258714         0.000000 0 0 /
 S       JS Helper 84127 211817250.658394         2   120         0.000000         0.066908         0.000000 0 0 /
 S           spamd 99617 267756819.694639     43673   120         0.000000     21676.362743         0.000000 0 0 /
 S         php-cgi 1587967 242175005.033451         8   120         0.000000        59.779722         0.000000 0 0 /
 S           stats 1656010 267706823.381844      7078   120         0.000000       429.414620         0.000000 0 0 /
 S          config 1656011 267694389.011079      2563   120         0.000000       259.494587         0.000000 0 0 /
 S     spamd child 1763429 267651572.897456       233   120         0.000000       122.770341         0.000000 0 0 /
 S         php-cgi 2024058 251069282.112817         8   120         0.000000        75.058693         0.000000 0 0 /
 S         php-cgi 2279112 267755056.104884      9156   120         0.000000       112.450546         0.000000 0 0 /
 S         php-cgi 2337528 267755056.103303      8243   120         0.000000       101.335944         0.000000 0 0 /
 S         php-cgi 2539871 257949748.219841         8   120         0.000000        58.953774         0.000000 0 0 /
 S         php-cgi 2767087 261317642.245349        10   120         0.000000        67.702886         0.000000 0 0 /
 S         php-cgi 2767291 267755056.102729      5011   120         0.000000        89.015568         0.000000 0 0 /
 S         php-cgi 2857723 267755056.102932      4112   120         0.000000        84.942095         0.000000 0 0 /
 S           httpd 2950336 267753135.974263      5080   120         0.000000      1272.151707         0.000000 0 0 /
 S           httpd 2950338 267747188.557007      8892   120         0.000000      1610.142967         0.000000 0 0 /
 S           httpd 2951692 264102427.178455         1   120         0.000000        11.715211         0.000000 0 0 /
 S           httpd 2951707 267753074.148352      6011   120         0.000000      1433.507850         0.000000 0 0 /
 S           httpd 2957201 264194871.091960         2   120         0.000000        15.471774         0.000000 0 0 /
 S           httpd 2957211 267743322.668894      6031   120         0.000000       990.384489         0.000000 0 0 /
 S           httpd 2957220 267748440.145189      5436   120         0.000000      1344.652536         0.000000 0 0 /
 S           httpd 2957224 267756596.681543      5949   120         0.000000      1489.361238         0.000000 0 0 /
 S           httpd 2963523 264298364.254363         2   120         0.000000        14.839263         0.000000 0 0 /
 S           httpd 2963535 267743336.083601      4485   120         0.000000      1253.507151         0.000000 0 0 /
 S           httpd 2963543 267752960.186787      5372   120         0.000000       922.510794         0.000000 0 0 /
 S           httpd 2966572 267743335.890237      4566   120         0.000000       995.332502         0.000000 0 0 /
 S           httpd 2966575 267750980.070766      5870   120         0.000000      1109.566387         0.000000 0 0 /
 S           httpd 2966581 267746736.494638      4755   120         0.000000      1253.652333         0.000000 0 0 /
 S           httpd 2966587 267743379.414350      7386   120         0.000000      1399.565068         0.000000 0 0 /
 S           httpd 2970456 267740994.687204      6294   120         0.000000      1250.972763         0.000000 0 0 /
 S           httpd 2972058 267748241.646122      2608   120         0.000000       676.897781         0.000000 0 0 /
 S           httpd 3090127 267749786.456328       709   120         0.000000       187.947729         0.000000 0 0 /
 S           httpd 3090135 267753727.836680      1464   120         0.000000       289.847138         0.000000 0 0 /
 I     kworker/2:1 3091009 267754878.241157     30111   120         0.000000       411.085657         0.000000 0 0 /
 I     kworker/2:2 3100332 267754878.252753         8   120         0.000000         0.059306         0.000000 0 0 /
 S  elevate-cpanel 3122660 267756138.980555        94   120         0.000000       657.351227         0.000000 0 0 /
 S   sw-engine-fpm 3126692 267752359.399821         1   120         0.000000         0.522243         0.000000 0 0 /
 S         systemd 3126847 267754919.304676        35   120         0.000000       151.784533         0.000000 0 0 /
 S         dcpumon 3126852 267754691.206827        19   120         0.000000        60.503526         0.000000 0 0 /
 I     kworker/2:0 3126883 267757260.281395        44   120         0.000000         0.282594         0.000000 0 0 /
>R             cc1 3126998 267757289.164187         9   120         0.000000       131.755760         0.000000 0 0 /

cpu#3, 2399.998 MHz
  .nr_running                    : 3
  .nr_switches                   : 248602616
  .nr_uninterruptible            : 158
  .next_balance                  : 4785.863594
  .curr->pid                     : 3127008
  .clock                         : 491193609.204465
  .clock_task                    : 487578931.901824
  .avg_idle                      : 716604
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 268251308.956456
  .min_vruntime                  : 268251320.956456
  .max_vruntime                  : 268251308.956456
  .spread                        : 0.000000
  .spread0                       : 889437.743970
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3145728
  .load_avg                      : 2416
  .runnable_avg                  : 2184
