Web Server Statistics for alisarefunds.remboursementsalisa.comProgram started on Sat, May 23 2026 at 8:46 AM.
Analyzed requests from Thu, Mar 12 2026 at 11:34 AM to Sat, May 23 2026 at 7:53 AM (71.85 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 23 2026 at 8:46 AM.
Successful requests: 87,024 (7,690)
Average successful requests per day: 1,211 (1,098)
Successful requests for pages: 1,888 (281)
Average successful requests for pages per day: 26 (40)
Failed requests: 29,146 (803)
Redirected requests: 11,138 (140)
Distinct files requested: 53,950 (60,507)
Distinct hosts served: 3,648 (6,152)
Data transferred: 51.30 megabytes (8.38 megabytes)
Average data transferred per day: 731.09 kilobytes (1.20 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 25108 | 399 | ![]() |
| Apr 2026 | 35655 | 813 | ![]() ![]() |
| May 2026 | 26261 | 676 | ![]() ![]() ![]() |
Busiest month: Apr 2026 (813 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9319 | 295 | ![]() ![]() ![]() ![]() |
| Mon | 13592 | 210 | ![]() ![]() ![]() |
| Tue | 16922 | 202 | ![]() ![]() ![]() |
| Wed | 10502 | 325 | ![]() ![]() |
| Thu | 14855 | 281 | ![]() ![]() ![]() ![]() |
| Fri | 11716 | 211 | ![]() ![]() ![]() |
| Sat | 10118 | 364 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2112 | 66 | ![]() ![]() |
| 1 | 1980 | 136 | ![]() ![]() |
| 2 | 1406 | 85 | ![]() ![]() ![]() |
| 3 | 2695 | 58 | ![]() ![]() ![]() ![]() |
| 4 | 5245 | 24 | ![]() ![]() |
| 5 | 4662 | 66 | ![]() ![]() |
| 6 | 3009 | 110 | ![]() ![]() ![]() |
| 7 | 2886 | 33 | ![]() ![]() |
| 8 | 3565 | 91 | ![]() ![]() ![]() ![]() |
| 9 | 3450 | 40 | ![]() ![]() |
| 10 | 3524 | 62 | ![]() |
| 11 | 4523 | 44 | ![]() ![]() ![]() |
| 12 | 5452 | 102 | ![]() ![]() ![]() |
| 13 | 3922 | 63 | ![]() |
| 14 | 3677 | 107 | ![]() ![]() ![]() ![]() |
| 15 | 4857 | 76 | ![]() ![]() ![]() |
| 16 | 5090 | 30 | ![]() |
| 17 | 4239 | 138 | ![]() ![]() ![]() |
| 18 | 2379 | 71 | ![]() ![]() |
| 19 | 3865 | 148 | ![]() ![]() ![]() |
| 20 | 4639 | 102 | ![]() ![]() ![]() |
| 21 | 3545 | 50 | ![]() ![]() ![]() |
| 22 | 3915 | 61 | ![]() |
| 23 | 2387 | 125 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 28910 | 84.48% | [unresolved numerical addresses] |
| 58114 | 15.52% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 58114 | 15.52% | [domain not given] |
| 7074 | 3.43% | 142.127 |
| 1685 | 2.01% | 45 |
| 1629 | 1.34% | 194.26 |
| 1156 | 1.57% | 113 |
| 1147 | 0.94% | 140.246 |
| 1129 | 0.92% | 203.2 |
| 1052 | 1.57% | 14 |
| 982 | 1.21% | 43 |
| 846 | 3.14% | 20 |
| 439 | 0.96% | 74 |
| 437 | 0.36% | 83 |
| 431 | 0.13% | 51 |
| 428 | 4.13% | 216.244 |
| 380 | 0.85% | 4 |
| 345 | 0.06% | 207.253 |
| 323 | 0.41% | 204.48 |
| 318 | 0.46% | 70 |
| 310 | 0.45% | 96 |
| 305 | 0.25% | 193.32 |
| 8494 | 60.29% | [not listed: 447 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 145 | http://alisarefunds.ca/ |
| 88 | http://mail.google.com/ |
| 68 | https://alisarefunds.ca/ |
| 23 | http://mobile-webview.gmail.com/ |
| 22 | http://www.alisarefunds.ca/ |
| 2 | https://to-email.com/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1006 | 880 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 428 | 134 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 105 | 66 | Go-http-client/1.1 |
| 54 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 51 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 21 | 21 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 423 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1 |
| 10 | 10 | Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0) |
| 842 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Linux;u;Android 4.2.2;zh-cn;) AppleWebKit/534.46 (KHTML,like Gecko) Version/5.1 Mobile Safari/10600.6.3 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 10 | 7 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 489 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/120.0.2210.91 |
| 487 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 6 | 6 | python-requests/2.32.3 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 13 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/98.0.4758.102 Safari/537.36 |
| 5 | 5 | GuzzleHttp/7 |
| 486 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15 |
| 464 | 5 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 498 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 476 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 499 | 4 | Mozilla/5.0 (Linux; Android 14; SM-S918B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36 |
| 124 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15 |
| 4 | 4 | Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io) |
| 3 | 3 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 4 | 3 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7423.12 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_7_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (l9scan/2.0.9393e2630323e2232323e21353; +https://leakix.net) |
| 1686 | 2 | Mozilla/5.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/120.0.0.0 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 97 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 15_1_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.265 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.82 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/144.0.0.0 Safari/537.36 |
| 104 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/119.0.2151.97 |
| 77874 | 68 | [not listed: 612 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 9569 | 1112 | Safari |
| 8184 | 1072 | Safari/537 | |
| 584 | 12 | Safari/604 | |
| 668 | 11 | Safari/605 | |
| 8 | 8 | Safari/10600 | |
| 7 | 4 | Safari/534 | |
| 1 | 1 | Safari/412 | |
| 1 | 1 | Safari/532 | |
| 1 | 1 | Safari/533 | |
| 1 | 1 | Safari/535 | |
| 1 | 1 | Safari/419 | |
| 2 | 8332 | 151 | Netscape (compatible) |
| 3 | 5523 | 67 | Mozilla |
| 4 | 105 | 66 | Go-http-client |
| 105 | 66 | Go-http-client/1 | |
| 5 | 1192 | 26 | Firefox |
| 600 | 7 | Firefox/121 | |
| 3 | 3 | Firefox/135 | |
| 2 | 2 | Firefox/131 | |
| 2 | 2 | Firefox/133 | |
| 2 | 2 | Firefox/136 | |
| 131 | 1 | Firefox/120 | |
| 1 | 1 | Firefox/126 | |
| 1 | 1 | Firefox/129 | |
| 2 | 1 | Firefox/40 | |
| 1 | 1 | Firefox/25 | |
| 6 | 9 | 6 | python-requests |
| 9 | 6 | python-requests/2 | |
| 7 | 5 | 5 | GuzzleHttp |
| 5 | 5 | GuzzleHttp/7 | |
| 8 | 1026 | 1 | MSIE |
| 1 | 1 | MSIE/9 | |
| 9 | 2 | 1 | Opera |
| 2 | 1 | Opera/9 | |
| 60569 | 0 | [not listed: 22 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6126 | 1066 | Windows |
| 5024 | 1059 | Windows NT | |
| 680 | 5 | Unknown Windows | |
| 421 | 1 | Windows XP | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 70640 | 225 | OS unknown |
| 3 | 5404 | 72 | Macintosh |
| 4 | 4013 | 57 | Unix |
| 4009 | 57 | Linux | |
| 2 | 0 | Other Unix | |
| 2 | 0 | BSD | |
| 5 | 149 | 15 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 82692 | 200 OK |
| 10072 | 301 Document moved permanently |
| 1066 | 302 Document found elsewhere |
| 4332 | 304 Not modified since last retrieval |
| 18 | 400 Bad request |
| 45 | 403 Access forbidden |
| 28915 | 404 Document not found |
| 105 | 405 Method not allowed |
| 9 | 409 Request conflicts with state of resource |
| 54 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 59084 | |
| 1B- 10B | 377 | |
| 11B- 100B | 21 | |
| 101B- 1kB | 20195 | 11.74% |
| 1kB- 10kB | 6847 | 19.32% |
| 10kB-100kB | 421 | 35.76% |
| 100kB- 1MB | 79 | 33.18% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1888 | 59.67% | [directories] |
| 17673 | 19.08% | .png [PNG graphics] |
| 65003 | 8.96% | .php [PHP] |
| 353 | 3.53% | [no extension] |
| 91 | 3.50% | .jpg [JPEG graphics] |
| 256 | 2.65% | .css [Cascading Style Sheets] |
| 72 | 1.33% | .js [JavaScript code] |
| 1667 | 1.16% | .txt [Plain text] |
| 21 | 0.12% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 66418 | 40.22% | [root directory] |
| 18663 | 26.39% | /wp-content/ |
| 42 | 7.65% | /dtc-admissibility/ |
| 1242 | 5.64% | /wp-admin/ |
| 19 | 3.25% | /faq/ |
| 22 | 3.07% | /dtc-and-other-services/ |
| 63 | 2.40% | /ufaq/ |
| 12 | 1.77% | /health-related-tax-credits/ |
| 11 | 1.77% | /get-dtc-refunds/ |
| 16 | 1.75% | /contact-alisa-refunds/ |
| 49 | 1.46% | /wp-includes/ |
| 10 | 1.46% | /about-alisa-refunds/ |
| 351 | 1.26% | /wp-json/ |
| 7 | 0.88% | /helping-canadians-with-disability-tax-credit/ |
| 3 | 0.63% | /dtc-and-health-related-tax-credit/ |
| 1 | 0.15% | /gads-alisa-refunds-get-dtc-refunds/ |
| 1 | 0.10% | /ufaq-category/ |
| 43 | 0.06% | /ufaqs/ |
| 22 | 0.04% | /feed/ |
| 17 | 0.02% | /comments/ |
| 12 | 0.02% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 53681 | May/23/26 7:53 AM | /wp-cron.php | |
| 10875 | 8.87% | May/20/26 10:49 PM | /xmlrpc.php |
| 9966 | 1.52% | May/23/26 7:36 AM | /wp-content/uploads/2019/05/separator.png |
| 14 | May/21/26 8:05 AM | /wp-content/uploads/2019/05/separator.png?2a09:bac2:19fa:6e::b:298 | |
| 7410 | 13.70% | May/23/26 7:36 AM | /wp-content/uploads/2019/05/alisa.png |
| 14 | 0.02% | May/22/26 8:16 AM | /wp-content/uploads/2019/05/alisa.png?2a09:bac2:19fa:6e::b:298 |
| 1639 | 0.50% | May/23/26 5:38 AM | /robots.txt |
| 348 | May/23/26 6:15 AM | /wp-json/wp/v2/posts | |
| 248 | 0.66% | May/21/26 10:57 AM | /wp-content/uploads/2019/05/alisa_en.png |
| 136 | 27.06% | May/20/26 10:48 PM | / |
| 66 | 0.06% | May/20/26 10:48 PM | /?rest_route=/wp/v2/users |
| 126 | 1.13% | May/23/26 6:32 AM | /wp-admin/css/ |
| 120 | 0.11% | May/23/26 2:46 AM | /wp-admin/maint/ |
| 101 | 0.95% | May/23/26 2:45 AM | /wp-admin/includes/ |
| 96 | 0.63% | May/23/26 2:44 AM | /wp-content/languages/ |
| 90 | 0.17% | May/23/26 2:47 AM | /wp-admin/css/colors/blue/ |
| 84 | 1.48% | May/23/26 6:27 AM | /wp-admin/js/ |
| 80 | 0.21% | May/23/26 6:33 AM | /wp-admin/css/colors/ |
| 73 | 0.13% | May/23/26 6:35 AM | /wp-admin/css/colors/ectoplasm/ |
| 66 | 0.74% | May/23/26 6:29 AM | /wp-admin/images/ |
| 66 | 0.10% | May/23/26 6:30 AM | /wp-admin/css/colors/midnight/ |
| 65 | 0.09% | May/23/26 6:32 AM | /wp-admin/css/colors/coffee/ |
| 63 | 0.09% | May/23/26 2:48 AM | /wp-admin/css/colors/modern/ |
| 62 | 0.05% | May/23/26 6:28 AM | /wp-content/upgrade/ |
| 60 | 0.08% | May/23/26 2:48 AM | /wp-admin/css/colors/ocean/ |
| 60 | 0.08% | May/23/26 2:48 AM | /wp-admin/css/colors/light/ |
| 58 | 0.13% | May/23/26 6:30 AM | /wp-admin/js/widgets/ |
| 58 | 0.08% | May/23/26 2:48 AM | /wp-admin/css/colors/sunrise/ |
| 56 | May/23/26 6:35 AM | /wp-content/plugins/index.php | |
| 50 | May/23/26 1:18 AM | /wp-content/ | |
| 50 | May/19/26 1:11 PM | /wp-content/plugins/litespeed-cache/guest.vary.php | |
| 43 | May/23/26 6:28 AM | /wp-content/index.php | |
| 42 | May/23/26 2:45 AM | /wp-content/languages/en_CA.l10n.php | |
| 42 | 0.42% | May/20/26 2:14 AM | /wp-content/themes/kadence/assets/js/navigation.min.js |
| 34 | 0.34% | May/20/26 2:14 AM | /wp-content/themes/kadence/assets/js/navigation.min.js?ver=1.4.5 |
| 42 | 7.65% | May/15/26 2:46 AM | /dtc-admissibility/ |
| 42 | May/23/26 2:45 AM | /wp-content/languages/admin-network-en_CA.l10n.php | |
| 42 | May/23/26 2:45 AM | /wp-content/languages/admin-en_CA.l10n.php | |
| 40 | 0.40% | May/20/26 2:14 AM | /wp-content/themes/kadence/assets/css/global.min.css |
| 34 | 0.34% | May/20/26 2:14 AM | /wp-content/themes/kadence/assets/css/global.min.css?ver=1.4.5 |
| 40 | 1.18% | May/20/26 2:14 AM | /wp-includes/css/dist/block-library/style.min.css |
| 34 | 1.01% | May/20/26 2:14 AM | /wp-includes/css/dist/block-library/style.min.css?ver=6.9.1 |
| 40 | 0.09% | May/20/26 2:14 AM | /wp-content/plugins/kadence-pro/dist/mega-menu/menu-addon.css |
| 34 | 0.08% | May/20/26 2:14 AM | /wp-content/plugins/kadence-pro/dist/mega-menu/menu-addon.css?ver=1.1.19 |
| 40 | 0.14% | May/20/26 2:14 AM | /wp-content/themes/kadence/assets/css/footer.min.css |
| 34 | 0.12% | May/20/26 2:14 AM | /wp-content/themes/kadence/assets/css/footer.min.css?ver=1.4.5 |
| 40 | 0.33% | May/20/26 2:14 AM | /wp-content/themes/kadence/assets/css/header.min.css |
| 34 | 0.28% | May/20/26 2:14 AM | /wp-content/themes/kadence/assets/css/header.min.css?ver=1.4.5 |
| 40 | 0.46% | May/20/26 2:14 AM | /wp-content/themes/kadence/assets/css/content.min.css |
| 34 | 0.39% | May/20/26 2:14 AM | /wp-content/themes/kadence/assets/css/content.min.css?ver=1.4.5 |
| 39 | 2.42% | May/20/26 5:02 AM | /wp-content/uploads/2018/06/nicole.jpg |
| 33 | May/23/26 6:35 AM | /wp-content/themes/index.php | |
| 28 | 0.04% | May/12/26 6:22 PM | /wp-content/uploads/2021/12/alisa-ico.jpg |
| 25 | 0.06% | May/11/26 6:30 PM | /wp-admin/install.php |
| 25 | May/19/26 12:54 PM | /wp-load.php | |
| 24 | May/23/26 6:31 AM | /wp-content/themes/ | |
| 22 | 3.07% | May/22/26 12:57 PM | /dtc-and-other-services/ |
| 22 | 0.04% | May/20/26 2:17 PM | /feed/ |
| 526 | 25.14% | May/23/26 6:27 AM | [not listed: 193 files] |