Usage Statistics for remboursementsalisa.com

Summary Period: January 2026
Generated 01-Feb-2026 05:48 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 5321
Total Files 1618
Total Pages 3327
Total Visits 2076
Total KBytes 6730
Total Unique Sites 1122
Total Unique URLs 5
Total Unique Referrers 8
Total Unique User Agents 319
. Avg Max
Hits per Hour 7 849
Hits per Day 171 951
Files per Day 52 72
Pages per Day 107 257
Sites per Day 36 72
Visits per Day 66 90
KBytes per Day 217 1523
Hits by Response Code
Code 200 - OK 30.41% 1618
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.08% 4
Code 404 - Not Found 69.12% 3678
Code 408 - Request Timeout 0.38% 20

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 230 4.32% 41 2.53% 168 5.05% 53 2.55% 45 4.01% 318 4.72%
2 243 4.57% 53 3.28% 176 5.29% 65 3.13% 52 4.63% 356 5.29%
3 99 1.86% 49 3.03% 88 2.65% 61 2.94% 54 4.81% 106 1.57%
4 78 1.47% 45 2.78% 67 2.01% 56 2.70% 44 3.92% 77 1.14%
5 90 1.69% 45 2.78% 68 2.04% 59 2.84% 50 4.46% 78 1.16%
6 88 1.65% 46 2.84% 73 2.19% 61 2.94% 48 4.28% 90 1.34%
7 74 1.39% 38 2.35% 59 1.77% 50 2.41% 43 3.83% 77 1.14%
8 112 2.10% 50 3.09% 94 2.83% 70 3.37% 60 5.35% 103 1.53%
9 210 3.95% 56 3.46% 141 4.24% 65 3.13% 55 4.90% 300 4.46%
10 110 2.07% 44 2.72% 86 2.58% 57 2.75% 45 4.01% 110 1.63%
11 143 2.69% 64 3.96% 119 3.58% 74 3.56% 60 5.35% 156 2.32%
12 98 1.84% 51 3.15% 77 2.31% 65 3.13% 51 4.55% 101 1.50%
13 97 1.82% 47 2.90% 77 2.31% 60 2.89% 50 4.46% 98 1.46%
14 217 4.08% 62 3.83% 141 4.24% 72 3.47% 55 4.90% 311 4.61%
15 87 1.64% 48 2.97% 77 2.31% 68 3.28% 48 4.28% 97 1.44%
16 130 2.44% 54 3.34% 91 2.74% 76 3.66% 59 5.26% 131 1.94%
17 305 5.73% 72 4.45% 179 5.38% 82 3.95% 72 6.42% 411 6.10%
18 109 2.05% 56 3.46% 95 2.86% 73 3.52% 57 5.08% 142 2.11%
19 159 2.99% 70 4.33% 122 3.67% 80 3.85% 59 5.26% 197 2.92%
20 128 2.41% 66 4.08% 107 3.22% 90 4.34% 63 5.61% 141 2.10%
21 156 2.93% 59 3.65% 125 3.76% 77 3.71% 55 4.90% 188 2.79%
22 111 2.09% 44 2.72% 81 2.43% 53 2.55% 44 3.92% 110 1.64%
23 200 3.76% 49 3.03% 116 3.49% 60 2.89% 56 4.99% 246 3.66%
24 95 1.79% 40 2.47% 82 2.46% 63 3.03% 56 4.99% 89 1.33%
25 422 7.93% 67 4.14% 257 7.72% 81 3.90% 59 5.26% 624 9.27%
26 138 2.59% 56 3.46% 125 3.76% 79 3.81% 69 6.15% 128 1.90%
27 128 2.41% 50 3.09% 94 2.83% 63 3.03% 51 4.55% 133 1.97%
28 98 1.84% 51 3.15% 80 2.40% 63 3.03% 51 4.55% 94 1.39%
29 108 2.03% 50 3.09% 83 2.49% 61 2.94% 52 4.63% 94 1.40%
30 951 17.87% 46 2.84% 89 2.68% 72 3.47% 56 4.99% 1523 22.63%
31 107 2.01% 49 3.03% 90 2.71% 68 3.28% 52 4.63% 102 1.51%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 155 2.91% 2 64 3.96% 3 121 3.64% 5 153 2.27%
1 3 123 2.31% 1 58 3.58% 2 92 2.77% 4 111 1.65%
2 5 182 3.42% 2 66 4.08% 4 132 3.97% 6 199 2.96%
3 6 189 3.55% 2 85 5.25% 5 172 5.17% 7 210 3.12%
4 13 417 7.84% 2 77 4.76% 7 240 7.21% 20 630 9.36%
5 3 93 1.75% 1 51 3.15% 2 82 2.46% 4 109 1.62%
6 35 1097 20.62% 2 65 4.02% 6 192 5.77% 57 1759 26.14%
7 3 121 2.27% 1 57 3.52% 3 96 2.89% 3 108 1.60%
8 10 335 6.30% 2 66 4.08% 5 174 5.23% 13 408 6.06%
9 4 136 2.56% 2 80 4.94% 3 111 3.34% 5 159 2.36%
10 3 122 2.29% 1 59 3.65% 3 105 3.16% 5 146 2.16%
11 2 87 1.64% 1 53 3.28% 2 81 2.43% 4 111 1.64%
12 5 184 3.46% 2 90 5.56% 4 154 4.63% 7 227 3.37%
13 5 171 3.21% 2 85 5.25% 4 126 3.79% 5 164 2.44%
14 4 151 2.84% 1 54 3.34% 3 115 3.46% 6 174 2.59%
15 3 116 2.18% 1 51 3.15% 2 90 2.71% 4 134 2.00%
16 9 291 5.47% 2 83 5.13% 7 218 6.55% 13 397 5.89%
17 5 155 2.91% 2 70 4.33% 4 124 3.73% 6 179 2.65%
18 8 276 5.19% 2 62 3.83% 6 198 5.95% 10 317 4.70%
19 3 113 2.12% 1 58 3.58% 3 98 2.95% 4 125 1.86%
20 7 233 4.38% 2 68 4.20% 5 158 4.75% 11 327 4.85%
21 4 152 2.86% 2 68 4.20% 4 130 3.91% 5 143 2.13%
22 8 263 4.94% 2 85 5.25% 6 192 5.77% 10 297 4.42%
23 5 159 2.99% 2 63 3.89% 4 126 3.79% 5 144 2.13%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 1528 28.72% 2081 30.92% /
2 78 1.47% 2 0.03% /robots.txt
3 10 0.19% 126 1.87% /cpanel
4 2 0.04% 4 0.06% /home.html
5 1 0.02% 0 0.01% /Autodiscover/Autodiscover.xml

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1528 28.72% 2081 30.92% /
2 10 0.19% 126 1.87% /cpanel
3 2 0.04% 4 0.06% /home.html
4 78 1.47% 2 0.03% /robots.txt
5 1 0.02% 0 0.01% /Autodiscover/Autodiscover.xml

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1528 28.72% 1731 99.43% /
2 10 0.19% 10 0.57% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1528 28.72% 1689 99.41% /
2 10 0.19% 10 0.59% /cpanel

Top 30 of 1122 Total Sites
# Hits Files KBytes Visits Hostname
1 843 15.84% 0 0.00% 1395 20.73% 1 0.05% ec2-52-200-170-127.compute-1.amazonaws.com
2 298 5.60% 15 0.93% 491 7.30% 2 0.10% dev09client01.academyforinternetresearch.org
3 288 5.41% 10 0.62% 474 7.05% 1 0.05% dev06.academyforinternetresearch.org
4 162 3.04% 81 5.01% 75 1.11% 145 6.98% security.criminalip.com
5 161 3.03% 8 0.49% 267 3.96% 1 0.05% prod02.academyforinternetresearch.org
6 132 2.48% 58 3.58% 128 1.90% 106 5.11% rnd.group-ib.com
7 119 2.24% 37 2.29% 34 0.51% 22 1.06% scan.cypex.ai
8 115 2.16% 9 0.56% 188 2.80% 1 0.05% ns1013593.ip-15-204-142.us
9 115 2.16% 9 0.56% 187 2.78% 1 0.05% prod37client02.academyforinternetresearch.org
10 105 1.97% 27 1.67% 181 2.69% 85 4.09% 204.76.203.18.ptr.pfcloud.network
11 95 1.79% 13 0.80% 155 2.30% 1 0.05% ns1007444.ip-51-81-155.us
12 62 1.17% 52 3.21% 83 1.24% 53 2.55% 95.214.55.71
13 45 0.85% 10 0.62% 75 1.12% 1 0.05% 139-144-52-241.ip.linodeusercontent.com
14 38 0.71% 4 0.25% 62 0.92% 34 1.64% 204.76.203.8.ptr.pfcloud.network
15 31 0.58% 31 1.92% 46 0.68% 27 1.30% 204.76.203.69.ptr.pfcloud.network
16 30 0.56% 30 1.85% 58 0.85% 30 1.45% 176.65.148.247.ptr.pfcloud.network
17 30 0.56% 30 1.85% 58 0.85% 30 1.45% 87.121.84.46
18 30 0.56% 0 0.00% 0 0.00% 0 0.00% ftth1.leclosdelice.fr
19 29 0.55% 0 0.00% 8 0.12% 1 0.05% ptr.flow-metric.com
20 25 0.47% 0 0.00% 41 0.62% 25 1.20% 204.76.203.6.ptr.pfcloud.network
21 24 0.45% 24 1.48% 46 0.68% 24 1.16% 87.121.84.38
22 23 0.43% 23 1.42% 44 0.66% 23 1.11% 176.65.149.159.ptr.pfcloud.network
23 23 0.43% 23 1.42% 44 0.66% 23 1.11% 45.135.194.23.ptr.pfcloud.network
24 23 0.43% 23 1.42% 44 0.66% 23 1.11% 87.121.84.15
25 22 0.41% 0 0.00% 37 0.54% 0 0.00% 91.232.238.112
26 21 0.39% 3 0.19% 36 0.53% 1 0.05% 119-40-84-186.bdcom.com
27 21 0.39% 0 0.00% 35 0.52% 21 1.01% 5.183.209.196
28 21 0.39% 0 0.00% 35 0.52% 21 1.01% 5.61.209.92
29 21 0.39% 21 1.30% 40 0.60% 21 1.01% 87.121.84.37
30 20 0.38% 13 0.80% 37 0.54% 20 0.96% provided-by-visuhost.com

Top 10 of 1122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 843 15.84% 0 0.00% 1395 20.73% 1 0.05% ec2-52-200-170-127.compute-1.amazonaws.com
2 298 5.60% 15 0.93% 491 7.30% 2 0.10% dev09client01.academyforinternetresearch.org
3 288 5.41% 10 0.62% 474 7.05% 1 0.05% dev06.academyforinternetresearch.org
4 161 3.03% 8 0.49% 267 3.96% 1 0.05% prod02.academyforinternetresearch.org
5 115 2.16% 9 0.56% 188 2.80% 1 0.05% ns1013593.ip-15-204-142.us
6 115 2.16% 9 0.56% 187 2.78% 1 0.05% prod37client02.academyforinternetresearch.org
7 105 1.97% 27 1.67% 181 2.69% 85 4.09% 204.76.203.18.ptr.pfcloud.network
8 95 1.79% 13 0.80% 155 2.30% 1 0.05% ns1007444.ip-51-81-155.us
9 132 2.48% 58 3.58% 128 1.90% 106 5.11% rnd.group-ib.com
10 62 1.17% 52 3.21% 83 1.24% 53 2.55% 95.214.55.71

Top 8 of 8 Total Referrers
# Hits Referrer
1 5282 99.27% - (Direct Request)
2 20 0.38% http://107.180.15.158/
3 7 0.13% http://107.180.15.158:80/admin/login.asp
4 4 0.08% http://107.180.15.158:80
5 3 0.06% http://admin.alisarefunds.ca/
6 2 0.04% http://ftp.alisarefunds.ca/
7 2 0.04% http://ftp.remboursementsalisa.ca/
8 1 0.02% http://107.180.15.158:80/home.asp

Top 15 of 319 Total User Agents
# Hits User Agent
1 843 15.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 281 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML
3 243 4.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 242 4.55% curl/7.54.0
5 196 3.68% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 155 2.91% Mozilla/5.0 (Linux; Android 14; Redmi K40; Build/UQ1A.240925.116) AppleWebKit/537.36 (KHTML
7 146 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_7) AppleWebKit/537.36 (KHTML
8 142 2.67% Go-http-client/1.1
9 142 2.67% Mozilla/5.0 (Linux; Android 10; Pixel 3a; Build/QQ3A.230021.188) AppleWebKit/537.36 (KHTML
10 108 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.6; rv:135.0) Gecko/20100101 Firefox/135.0
11 104 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 81 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
13 74 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
14 72 1.35% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
15 65 1.22% Mozilla/5.0

Usage by Country for January 2026

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1872 35.18% 966 59.70% 2292 34.05% Unresolved/Unknown
2 1811 34.03% 391 24.17% 2212 32.87% Commercial (com)
3 995 18.70% 83 5.13% 1581 23.49% Non-Profit (org)
4 210 3.95% 22 1.36% 343 5.10% United States
5 166 3.12% 54 3.34% 136 2.02% Network (net)
6 119 2.24% 37 2.29% 34 0.51% Anguilla
7 50 0.94% 31 1.92% 62 0.92% British Indian Ocean Territory
8 30 0.56% 0 0.00% 0 0.00% France
9 10 0.19% 9 0.56% 16 0.24% Russian Federation
10 9 0.17% 0 0.00% 0 0.00% Germany
11 5 0.09% 2 0.12% 5 0.08% Brazil
12 5 0.09% 2 0.12% 5 0.08% China
13 5 0.09% 4 0.25% 8 0.11% United Kingdom
14 5 0.09% 1 0.06% 5 0.08% Viet Nam
15 4 0.08% 0 0.00% 0 0.00% Mexico
16 3 0.06% 0 0.00% 0 0.00% Canada
17 3 0.06% 3 0.19% 3 0.05% India
18 3 0.06% 2 0.12% 5 0.08% Netherlands
19 2 0.04% 1 0.06% 1 0.01% Educational (edu)
20 2 0.04% 0 0.00% 0 0.00% Bulgaria
21 2 0.04% 1 0.06% 1 0.01% Ghana
22 1 0.02% 1 0.06% 2 0.03% Argentina
23 1 0.02% 1 0.06% 2 0.03% Bosnia and Herzegovina
24 1 0.02% 1 0.06% 2 0.03% Czech Republic
25 1 0.02% 1 0.06% 2 0.03% European Union
26 1 0.02% 1 0.06% 2 0.03% Hong Kong
27 1 0.02% 1 0.06% 2 0.03% Italy
28 1 0.02% 1 0.06% 2 0.03% Moldova
29 1 0.02% 1 0.06% 2 0.03% Nepal
30 1 0.02% 1 0.06% 2 0.03% Pakistan


Generated by Webalizer Version 2.23