Usage Statistics for alisarefunds.remboursementsalisa.com

Summary Period: August 2025
Generated 01-Sep-2025 05:39 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 13971
Total Files 8201
Total Pages 3437
Total Visits 2207
Total KBytes 50877
Total Unique Sites 1872
Total Unique URLs 80
Total Unique Referrers 60
Total Unique User Agents 485
. Avg Max
Hits per Hour 18 271
Hits per Day 450 952
Files per Day 264 483
Pages per Day 110 215
Sites per Day 60 143
Visits per Day 71 94
KBytes per Day 1641 11790
Hits by Response Code
Code 200 - OK 58.70% 8201
Code 301 - Moved Permanently 14.34% 2004
Code 302 - Found 0.25% 35
Code 304 - Not Modified 12.64% 1766
Code 401 - Unauthorized 0.02% 3
Code 403 - Forbidden 0.69% 96
Code 404 - Not Found 12.44% 1738
Code 405 - Method Not Allowed 0.01% 1
Code 409 - Conflict 0.01% 1
Code 415 - Unsupported Media Type 0.05% 7
Code 500 - Internal Server Error 0.15% 21
Code 503 - Service Unavailable 0.70% 98

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 381 2.73% 216 2.63% 108 3.14% 71 3.22% 89 4.75% 793 1.56%
2 394 2.82% 220 2.68% 128 3.72% 67 3.04% 97 5.18% 1695 3.33%
3 412 2.95% 245 2.99% 197 5.73% 72 3.26% 82 4.38% 1703 3.35%
4 369 2.64% 249 3.04% 96 2.79% 71 3.22% 97 5.18% 848 1.67%
5 576 4.12% 321 3.91% 155 4.51% 73 3.31% 116 6.20% 831 1.63%
6 471 3.37% 327 3.99% 83 2.41% 70 3.17% 104 5.56% 498 0.98%
7 431 3.08% 285 3.48% 102 2.97% 65 2.95% 94 5.02% 631 1.24%
8 341 2.44% 208 2.54% 91 2.65% 68 3.08% 91 4.86% 524 1.03%
9 266 1.90% 153 1.87% 78 2.27% 63 2.85% 70 3.74% 1965 3.86%
10 234 1.67% 131 1.60% 63 1.83% 56 2.54% 55 2.94% 756 1.49%
11 291 2.08% 154 1.88% 82 2.39% 58 2.63% 65 3.47% 1159 2.28%
12 464 3.32% 263 3.21% 125 3.64% 90 4.08% 98 5.24% 2182 4.29%
13 445 3.19% 297 3.62% 99 2.88% 65 2.95% 102 5.45% 1145 2.25%
14 809 5.79% 479 5.84% 115 3.35% 88 3.99% 143 7.64% 2245 4.41%
15 723 5.18% 371 4.52% 156 4.54% 83 3.76% 104 5.56% 1728 3.40%
16 233 1.67% 126 1.54% 84 2.44% 57 2.58% 66 3.53% 542 1.07%
17 250 1.79% 140 1.71% 89 2.59% 67 3.04% 75 4.01% 435 0.86%
18 701 5.02% 439 5.35% 117 3.40% 82 3.72% 143 7.64% 1769 3.48%
19 718 5.14% 412 5.02% 141 4.10% 94 4.26% 141 7.53% 2228 4.38%
20 743 5.32% 483 5.89% 215 6.26% 84 3.81% 128 6.84% 2791 5.49%
21 952 6.81% 367 4.48% 113 3.29% 79 3.58% 121 6.46% 11790 23.17%
22 458 3.28% 270 3.29% 113 3.29% 84 3.81% 107 5.72% 2205 4.33%
23 235 1.68% 142 1.73% 76 2.21% 56 2.54% 70 3.74% 562 1.10%
24 254 1.82% 155 1.89% 80 2.33% 67 3.04% 74 3.95% 403 0.79%
25 438 3.14% 289 3.52% 82 2.39% 68 3.08% 101 5.40% 1029 2.02%
26 710 5.08% 411 5.01% 153 4.45% 71 3.22% 119 6.36% 1259 2.47%
27 443 3.17% 245 2.99% 138 4.02% 79 3.58% 102 5.45% 2777 5.46%
28 486 3.48% 290 3.54% 90 2.62% 68 3.08% 96 5.13% 1528 3.00%
29 236 1.69% 159 1.94% 66 1.92% 57 2.58% 77 4.11% 481 0.95%
30 236 1.69% 180 2.19% 95 2.76% 65 2.95% 59 3.15% 989 1.94%
31 271 1.94% 174 2.12% 107 3.11% 70 3.17% 78 4.17% 1385 2.72%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 281 2.01% 5 160 1.95% 2 90 2.62% 54 1670 3.28%
1 16 496 3.55% 5 169 2.06% 2 77 2.24% 328 10154 19.96%
2 13 403 2.88% 6 206 2.51% 3 121 3.52% 49 1525 3.00%
3 11 371 2.66% 7 220 2.68% 3 103 3.00% 38 1170 2.30%
4 18 587 4.20% 12 377 4.60% 6 191 5.56% 63 1959 3.85%
5 40 1269 9.08% 19 594 7.24% 12 388 11.29% 168 5211 10.24%
6 27 859 6.15% 17 535 6.52% 5 161 4.68% 81 2526 4.97%
7 23 742 5.31% 15 465 5.67% 4 133 3.87% 53 1639 3.22%
8 22 684 4.90% 15 475 5.79% 3 115 3.35% 64 1969 3.87%
9 24 758 5.43% 14 459 5.60% 4 140 4.07% 102 3169 6.23%
10 29 920 6.59% 16 498 6.07% 4 124 3.61% 64 1981 3.89%
11 26 818 5.85% 16 519 6.33% 4 151 4.39% 76 2348 4.62%
12 33 1032 7.39% 21 651 7.94% 5 159 4.63% 94 2906 5.71%
13 28 898 6.43% 16 510 6.22% 5 165 4.80% 80 2479 4.87%
14 14 435 3.11% 9 290 3.54% 3 111 3.23% 27 826 1.62%
15 13 417 2.98% 9 280 3.41% 3 108 3.14% 34 1058 2.08%
16 17 547 3.92% 10 310 3.78% 7 230 6.69% 41 1267 2.49%
17 17 533 3.82% 9 291 3.55% 6 200 5.82% 60 1870 3.68%
18 11 350 2.51% 7 225 2.74% 3 123 3.58% 18 572 1.13%
19 11 352 2.52% 6 209 2.55% 3 112 3.26% 23 708 1.39%
20 9 309 2.21% 5 173 2.11% 3 96 2.79% 47 1462 2.87%
21 11 365 2.61% 7 247 3.01% 4 142 4.13% 36 1115 2.19%
22 9 298 2.13% 5 176 2.15% 3 106 3.08% 29 899 1.77%
23 7 247 1.77% 5 162 1.98% 2 91 2.65% 13 393 0.77%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 3396 24.31% 241 0.47% /wp-content/uploads/2019/05/separator.png
2 3100 22.19% 0 0.00% /wp-cron.php
3 2226 15.93% 2018 3.97% /wp-content/uploads/2019/05/alisa.png
4 672 4.81% 137 0.27% /robots.txt
5 115 0.82% 142 0.28% /wp-json/wp/v2/posts
6 84 0.60% 1128 2.22% /
7 44 0.31% 1672 3.29% /dtc-admissibility/
8 36 0.26% 47 0.09% /wp-content/uploads/2019/05/alisa_en.png
9 25 0.18% 816 1.60% /wp-content/uploads/2018/06/nicole.jpg
10 24 0.17% 19 0.04% /feed/
11 21 0.15% 407 0.80% /dtc-and-other-services/
12 20 0.14% 731 1.44% /helping-canadians-with-disability-tax-credit/
13 18 0.13% 405 0.80% /faq/
14 12 0.09% 222 0.44% /about-alisa-refunds/
15 10 0.07% 138 0.27% /contact-alisa-refunds/
16 10 0.07% 7 0.01% /ufaq/how-far-back-can-you-claim-amounts-for-me/feed/
17 10 0.07% 11 0.02% /ufaq/if-i-am-presently-working-will-the-government-consider-that-my-current-health-complication-is-not-severe-enough-to-benefit-from-income-tax-credits/feed/
18 10 0.07% 8 0.02% /ufaq/will-i-have-to-add-the-refunds-received-from-the-government-to-my-revenue-on-my-income-tax-return/feed/
19 9 0.06% 8 0.02% /ufaq/does-my-high-income-decrease-my-chances-of-getting-refunds/feed/
20 9 0.06% 477 0.94% /ufaq/i-am-a-single-parent-and-my-child-has-health-problems-is-it-possible-for-me-to-open-a-file-without-involving-the-other-parent/
21 9 0.06% 8 0.02% /ufaq/is-a-minimum-income-required-to-benefit-from-your-services/feed/
22 9 0.06% 7 0.01% /ufaqs/do-i-have-to-come-to-your-offices-to-open-a-file/feed/
23 9 0.06% 66 0.13% /wp-content/uploads/2018/06/iStock_000001325920XSmall-300x199-1.jpg
24 5 0.04% 0 0.00% /wp-content/plugins/litespeed-cache/guest.vary.php
25 4 0.03% 2 0.00% /comments/feed/
26 4 0.03% 2 0.00% /sitemap.xml
27 4 0.03% 46 0.09% /xmlrpc.php
28 3 0.02% 35 0.07% /favicon.ico
29 3 0.02% 4 0.01% /wp-content/plugins/kadence-pro/dist/mega-menu/menu-addon.css
30 3 0.02% 18 0.04% /wp-content/themes/kadence/assets/css/content.min.css

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 2226 15.93% 2018 3.97% /wp-content/uploads/2019/05/alisa.png
2 44 0.31% 1672 3.29% /dtc-admissibility/
3 84 0.60% 1128 2.22% /
4 25 0.18% 816 1.60% /wp-content/uploads/2018/06/nicole.jpg
5 20 0.14% 731 1.44% /helping-canadians-with-disability-tax-credit/
6 9 0.06% 477 0.94% /ufaq/i-am-a-single-parent-and-my-child-has-health-problems-is-it-possible-for-me-to-open-a-file-without-involving-the-other-parent/
7 21 0.15% 407 0.80% /dtc-and-other-services/
8 18 0.13% 405 0.80% /faq/
9 3396 24.31% 241 0.47% /wp-content/uploads/2019/05/separator.png
10 12 0.09% 222 0.44% /about-alisa-refunds/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 84 0.60% 1574 87.44% /
2 115 0.82% 114 6.33% /wp-json/wp/v2/posts
3 24 0.17% 18 1.00% /feed/
4 21 0.15% 11 0.61% /dtc-and-other-services/
5 44 0.31% 10 0.56% /dtc-admissibility/
6 20 0.14% 10 0.56% /helping-canadians-with-disability-tax-credit/
7 10 0.07% 10 0.56% /ufaq/how-far-back-can-you-claim-amounts-for-me/feed/
8 10 0.07% 10 0.56% /ufaq/if-i-am-presently-working-will-the-government-consider-that-my-current-health-complication-is-not-severe-enough-to-benefit-from-income-tax-credits/feed/
9 10 0.07% 10 0.56% /ufaq/will-i-have-to-add-the-refunds-received-from-the-government-to-my-revenue-on-my-income-tax-return/feed/
10 9 0.06% 9 0.50% /ufaq/does-my-high-income-decrease-my-chances-of-getting-refunds/feed/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 84 0.60% 1551 85.98% /
2 115 0.82% 113 6.26% /wp-json/wp/v2/posts
3 24 0.17% 24 1.33% /feed/
4 21 0.15% 13 0.72% /dtc-and-other-services/
5 44 0.31% 12 0.67% /dtc-admissibility/
6 20 0.14% 10 0.55% /helping-canadians-with-disability-tax-credit/
7 10 0.07% 10 0.55% /ufaq/how-far-back-can-you-claim-amounts-for-me/feed/
8 10 0.07% 10 0.55% /ufaq/will-i-have-to-add-the-refunds-received-from-the-government-to-my-revenue-on-my-income-tax-return/feed/
9 9 0.06% 9 0.50% /ufaq/does-my-high-income-decrease-my-chances-of-getting-refunds/feed/
10 9 0.06% 9 0.50% /ufaq/i-am-a-single-parent-and-my-child-has-health-problems-is-it-possible-for-me-to-open-a-file-without-involving-the-other-parent/

Top 30 of 1872 Total Sites
# Hits Files KBytes Visits Hostname
1 3100 22.19% 3100 37.80% 0 0.00% 1 0.05% 158.15.180.107.host.secureserver.net
2 3059 21.90% 1314 16.02% 11530 22.66% 91 4.12% modemcable095.31-176-173.mc.videotron.ca
3 312 2.23% 255 3.11% 2158 4.24% 142 6.43% 216.244.66.227
4 262 1.88% 262 3.19% 230 0.45% 0 0.00% 20.175.58.75
5 237 1.70% 3 0.04% 9871 19.40% 1 0.05% unn-149-102-254-13.datapacket.com
6 118 0.84% 31 0.38% 20 0.04% 0 0.00% mail.pfdavocats.com
7 62 0.44% 62 0.76% 144 0.28% 0 0.00% google-proxy-66-102-8-194.google.com
8 60 0.43% 60 0.73% 203 0.40% 0 0.00% google-proxy-66-102-8-195.google.com
9 53 0.38% 27 0.33% 315 0.62% 6 0.27% simplyvoting.com
10 51 0.37% 0 0.00% 0 0.00% 1 0.05% 103.48.193.158
11 51 0.37% 0 0.00% 0 0.00% 1 0.05% 243.246.153.160.host.secureserver.net
12 51 0.37% 0 0.00% 0 0.00% 1 0.05% 45.119.85.36
13 51 0.37% 0 0.00% 0 0.00% 1 0.05% 5.100.255.168
14 51 0.37% 0 0.00% 0 0.00% 1 0.05% 90-84-234-168.orangero.net
15 51 0.37% 0 0.00% 0 0.00% 1 0.05% mountain-toursltd.com
16 46 0.33% 46 0.56% 32 0.06% 0 0.00% bras-base-ltvlpq0403w-grc-30-76-65-68-148.dsl.bell.ca
17 46 0.33% 46 0.56% 95 0.19% 0 0.00% google-proxy-66-102-8-193.google.com
18 45 0.32% 40 0.49% 781 1.54% 1 0.05% 188.143.244.143
19 45 0.32% 40 0.49% 781 1.54% 1 0.05% 188.143.244.148
20 45 0.32% 3 0.04% 2 0.00% 0 0.00% 198-58-160-247.qc.ftth.ebox.net
21 43 0.31% 43 0.52% 31 0.06% 0 0.00% h75-152-15-31.ptr.qidc.telus.com
22 42 0.30% 42 0.51% 29 0.06% 0 0.00% www.maskaez-shelf.com
23 35 0.25% 35 0.43% 54 0.11% 0 0.00% 104.28.132.21
24 34 0.24% 34 0.41% 21 0.04% 0 0.00% 104.28.132.19
25 34 0.24% 34 0.41% 24 0.05% 0 0.00% 104.28.132.23
26 33 0.24% 0 0.00% 1452 2.85% 0 0.00% 20.39.205.91
27 31 0.22% 31 0.38% 51 0.10% 0 0.00% 104.28.132.20
28 31 0.22% 31 0.38% 51 0.10% 0 0.00% 104.28.132.24
29 31 0.22% 1 0.01% 0 0.00% 0 0.00% 39.45.51.255
30 28 0.20% 27 0.33% 17 0.03% 0 0.00% modemcable253.220-130-66.mc.videotron.ca

Top 10 of 1872 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3059 21.90% 1314 16.02% 11530 22.66% 91 4.12% modemcable095.31-176-173.mc.videotron.ca
2 237 1.70% 3 0.04% 9871 19.40% 1 0.05% unn-149-102-254-13.datapacket.com
3 312 2.23% 255 3.11% 2158 4.24% 142 6.43% 216.244.66.227
4 33 0.24% 0 0.00% 1452 2.85% 0 0.00% 20.39.205.91
5 25 0.18% 0 0.00% 893 1.75% 0 0.00% nurembergtor11.quetzalcoatl-relays.org
6 45 0.32% 40 0.49% 781 1.54% 1 0.05% 188.143.244.148
7 45 0.32% 40 0.49% 781 1.54% 1 0.05% 188.143.244.143
8 14 0.10% 0 0.00% 616 1.21% 0 0.00% tor-exit.onion.fail
9 18 0.13% 0 0.00% 613 1.21% 2 0.09% mail.swioper.com
10 22 0.16% 0 0.00% 568 1.12% 2 0.09% 45.94.31.77

Top 60 of 60 Total Referrers
# Hits Referrer
1 13252 94.85% - (Direct Request)
2 189 1.35% binance.com
3 107 0.77% http://alisarefunds.ca
4 99 0.71% https://sucuri.net
5 50 0.36% www.google.com
6 35 0.25% http://alisarefunds.ca/
7 33 0.24% https://www.google.com/images/url
8 33 0.24% https://www.google.com/url/
9 29 0.21% http://mail.google.com/
10 18 0.13% http://alisarefunds.ca/tsaquebec
11 13 0.09% alisarefunds.ca
12 9 0.06% http://alisarefunds.ca/yourdtcspecialistsmaximize
13 7 0.05% http://www.alisarefunds.ca/
14 7 0.05% http://www.alisarefunds.ca/robots.txt
15 6 0.04% http://mobile-webview.gmail.com/
16 4 0.03% http://alisarefunds.ca/dtc-admissibility
17 4 0.03% http://m.facebook.com
18 4 0.03% https://alisarefunds.ca/ufaq/is-a-minimum-income-required-to-benefit-from-your-services/
19 4 0.03% https://www.netcraft.com/survey/
20 3 0.02% http://78.29.53.57/insurance/common/
21 3 0.02% http://alisarefunds.ca//doiconvs.php
22 3 0.02% http://alisarefunds.ca//gdftps.php
23 3 0.02% http://alisarefunds.ca//inputs.php
24 3 0.02% http://alisarefunds.ca//memberfuns.php
25 3 0.02% http://alisarefunds.ca//moddofuns.php
26 3 0.02% http://alisarefunds.ca/about-alisa-refunds
27 3 0.02% http://alisarefunds.ca/faq
28 3 0.02% http://m.facebook.com/
29 3 0.02% http://mail.alisarefunds.ca/
30 3 0.02% http://www.alisarefunds.ca
31 2 0.01% https://alisarefunds.ca/dtc_and_health_related_tax_credit/
32 2 0.01% https://reei.info/REEI-admissibilite
33 2 0.01% https://www.autisme.qc.ca/decouvrir/ressources-financieres.html
34 2 0.01% https://www.google.com
35 2 0.01% https://www.google.com/
36 1 0.01% http://alisarefunds.ca//as.php
37 1 0.01% http://alisarefunds.ca//az.php
38 1 0.01% http://alisarefunds.ca//blurbs.php
39 1 0.01% http://alisarefunds.ca//color.php
40 1 0.01% http://alisarefunds.ca//doc.php
41 1 0.01% http://alisarefunds.ca//jmfi2.php
42 1 0.01% http://alisarefunds.ca/about-alisa-refunds/
43 1 0.01% http://alisarefunds.ca/contact-alisa-refunds
44 1 0.01% http://alisarefunds.ca/contact.php
45 1 0.01% http://alisarefunds.ca/cron-tab.php
46 1 0.01% http://alisarefunds.ca/crontab.php
47 1 0.01% http://alisarefunds.ca/dtc-and-other-services
48 1 0.01% http://alisarefunds.ca/dtc-and-other-services/
49 1 0.01% http://alisarefunds.ca/function.php
50 1 0.01% http://alisarefunds.ca/gmo.php
51 1 0.01% http://alisarefunds.ca/gt.php
52 1 0.01% http://alisarefunds.ca/gto.php
53 1 0.01% http://alisarefunds.ca/robots.txt
54 1 0.01% http://alisarefunds.ca/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
55 1 0.01% http://www.google.com/
56 1 0.01% https://alisarefunds.ca/dtc-admissibility/
57 1 0.01% https://alisarefunds.ca/dtc-and-other-services/
58 1 0.01% https://alisarefunds.ca/ufaqs/is-a-minimum-income-required-to-benefit-from-your-services
59 1 0.01% https://lm.facebook.com/
60 1 0.01% https://www.canadacustomerservices.com/remboursements-alisa-customer-service

Top 15 of 485 Total User Agents
# Hits User Agent
1 3100 22.19% WordPress/6.8.2; https://alisarefunds.ca
2 2789 19.96% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
3 674 4.82% Godaddy Uptime Monitor
4 458 3.28% Mozilla/5.0
5 456 3.26% Microsoft Office Outlook 2014
6 381 2.73% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 337 2.41% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
8 312 2.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 306 2.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 236 1.69% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
11 189 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 180 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 174 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
14 172 1.23% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
15 165 1.18% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)

Usage by Country for August 2025

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 3889 27.84% 3344 40.78% 7471 14.68% Network (net)
2 3751 26.85% 1976 24.09% 12144 23.87% Canada
3 3669 26.26% 1613 19.67% 14534 28.57% Unresolved/Unknown
4 2402 17.19% 1196 14.58% 14101 27.72% Commercial (com)
5 105 0.75% 8 0.10% 1809 3.56% Non-Profit (org)
6 23 0.16% 4 0.05% 78 0.15% Germany
7 18 0.13% 2 0.02% 220 0.43% Netherlands
8 16 0.11% 4 0.05% 191 0.37% European Union
9 12 0.09% 12 0.15% 24 0.05% Viet Nam
10 11 0.08% 1 0.01% 14 0.03% Russian Federation
11 7 0.05% 3 0.04% 38 0.07% Brazil
12 7 0.05% 3 0.04% 0 0.00% Czech Republic
13 6 0.04% 2 0.02% 29 0.06% Portugal
14 5 0.04% 2 0.02% 133 0.26% Address Routing (arpa)
15 4 0.03% 3 0.04% 12 0.02% India
16 4 0.03% 0 0.00% 0 0.00% Italy
17 4 0.03% 4 0.05% 0 0.00% Mexico
18 3 0.02% 2 0.02% 0 0.00% Argentina
19 3 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
20 3 0.02% 3 0.04% 24 0.05% St. Helena
21 3 0.02% 3 0.04% 12 0.02% Thailand
22 2 0.01% 2 0.02% 0 0.00% United Arab Emirates
23 2 0.01% 0 0.00% 0 0.00% Anguilla
24 2 0.01% 2 0.02% 1 0.00% Spain
25 2 0.01% 1 0.01% 1 0.00% Poland
26 2 0.01% 0 0.00% 14 0.03% Taiwan
27 1 0.01% 1 0.01% 0 0.00% Australia
28 1 0.01% 0 0.00% 0 0.00% Aruba
29 1 0.01% 1 0.01% 0 0.00% Brunei Darussalam
30 1 0.01% 0 0.00% 8 0.02% Belarus


Generated by Webalizer Version 2.23