Usage Statistics for alisarefund.ca.remboursementsalisa.com

Summary Period: October 2024
Generated 01-Nov-2024 05:35 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 389
Total Files 122
Total Pages 124
Total Visits 107
Total KBytes 1217
Total Unique Sites 149
Total Unique URLs 4
Total Unique Referrers 7
Total Unique User Agents 46
. Avg Max
Hits per Hour 0 13
Hits per Day 12 36
Files per Day 3 10
Pages per Day 4 15
Sites per Day 4 29
Visits per Day 3 14
KBytes per Day 39 50
Hits by Response Code
Code 200 - OK 31.36% 122
Code 503 - Service Unavailable 68.64% 267

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 5 1.29% 3 2.46% 2 1.61% 2 1.87% 2 1.34% 36 2.94%
2 8 2.06% 3 2.46% 1 0.81% 1 0.93% 6 4.03% 37 3.01%
3 7 1.80% 3 2.46% 2 1.61% 2 1.87% 3 2.01% 36 2.96%
4 9 2.31% 3 2.46% 2 1.61% 2 1.87% 6 4.03% 38 3.15%
5 15 3.86% 3 2.46% 5 4.03% 5 4.67% 9 6.04% 41 3.37%
6 6 1.54% 3 2.46% 1 0.81% 1 0.93% 3 2.01% 35 2.91%
7 12 3.08% 7 5.74% 3 2.42% 3 2.80% 3 2.01% 37 3.05%
8 14 3.60% 3 2.46% 5 4.03% 2 1.87% 4 2.68% 40 3.32%
9 22 5.66% 3 2.46% 13 10.48% 10 9.35% 12 8.05% 43 3.53%
10 13 3.34% 3 2.46% 6 4.84% 6 5.61% 6 4.03% 40 3.27%
11 14 3.60% 3 2.46% 7 5.65% 7 6.54% 11 7.38% 38 3.12%
12 21 5.40% 5 4.10% 9 7.26% 8 7.48% 12 8.05% 46 3.74%
13 13 3.34% 3 2.46% 1 0.81% 1 0.93% 9 6.04% 40 3.27%
14 9 2.31% 3 2.46% 3 2.42% 3 2.80% 5 3.36% 38 3.09%
15 7 1.80% 3 2.46% 1 0.81% 1 0.93% 4 2.68% 36 2.96%
16 18 4.63% 3 2.46% 14 11.29% 6 5.61% 5 3.36% 43 3.53%
17 9 2.31% 6 4.92% 3 2.42% 3 2.80% 4 2.68% 36 2.92%
18 9 2.31% 5 4.10% 1 0.81% 1 0.93% 4 2.68% 36 2.96%
19 4 1.03% 3 2.46% 1 0.81% 1 0.93% 1 0.67% 34 2.81%
20 36 9.25% 5 4.10% 15 12.10% 14 13.08% 29 19.46% 50 4.10%
21 25 6.43% 10 8.20% 3 2.42% 3 2.80% 15 10.07% 49 4.01%
22 20 5.14% 7 5.74% 7 5.65% 7 6.54% 14 9.40% 43 3.54%
23 9 2.31% 3 2.46% 1 0.81% 1 0.93% 6 4.03% 37 3.06%
24 6 1.54% 4 3.28% 2 1.61% 2 1.87% 2 1.34% 35 2.87%
25 14 3.60% 5 4.10% 5 4.03% 4 3.74% 8 5.37% 41 3.38%
26 27 6.94% 3 2.46% 3 2.42% 3 2.80% 24 16.11% 49 4.00%
27 14 3.60% 5 4.10% 2 1.61% 2 1.87% 9 6.04% 44 3.61%
28 7 1.80% 3 2.46% 2 1.61% 2 1.87% 4 2.68% 35 2.91%
29 7 1.80% 3 2.46% 1 0.81% 1 0.93% 4 2.68% 36 2.96%
30 5 1.29% 3 2.46% 2 1.61% 2 1.87% 2 1.34% 35 2.86%
31 4 1.03% 3 2.46% 1 0.81% 1 0.93% 1 0.67% 34 2.81%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 3.08% 0 2 1.64% 0 2 1.61% 0 8 0.68%
1 0 28 7.20% 0 5 4.10% 0 11 8.87% 0 14 1.15%
2 0 11 2.83% 0 0 0.00% 0 7 5.65% 0 4 0.36%
3 0 16 4.11% 0 0 0.00% 0 7 5.65% 0 8 0.62%
4 0 11 2.83% 0 2 1.64% 0 1 0.81% 0 8 0.62%
5 0 8 2.06% 0 2 1.64% 0 1 0.81% 0 4 0.33%
6 0 7 1.80% 0 3 2.46% 0 2 1.61% 0 7 0.61%
7 0 1 0.26% 0 0 0.00% 0 0 0.00% 0 1 0.05%
8 0 12 3.08% 0 3 2.46% 0 6 4.84% 0 5 0.42%
9 0 8 2.06% 0 0 0.00% 0 4 3.23% 0 4 0.36%
10 0 1 0.26% 0 0 0.00% 0 0 0.00% 0 1 0.05%
11 0 3 0.77% 0 0 0.00% 0 0 0.00% 0 2 0.16%
12 4 129 33.16% 3 95 77.87% 1 32 25.81% 34 1062 87.28%
13 0 2 0.51% 0 0 0.00% 0 1 0.81% 0 1 0.10%
14 0 6 1.54% 0 2 1.64% 0 3 2.42% 0 4 0.37%
15 0 16 4.11% 0 0 0.00% 0 7 5.65% 0 11 0.91%
16 0 11 2.83% 0 0 0.00% 0 1 0.81% 0 7 0.57%
17 0 20 5.14% 0 1 0.82% 0 16 12.90% 0 7 0.58%
18 0 22 5.66% 0 0 0.00% 0 14 11.29% 0 14 1.14%
19 0 12 3.08% 0 4 3.28% 0 1 0.81% 0 9 0.73%
20 0 3 0.77% 0 0 0.00% 0 0 0.00% 0 2 0.16%
21 0 7 1.80% 0 0 0.00% 0 0 0.00% 0 4 0.36%
22 0 23 5.91% 0 1 0.82% 0 5 4.03% 1 16 1.31%
23 0 20 5.14% 0 2 1.64% 0 3 2.42% 0 13 1.09%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 71 18.25% 1044 85.78% /wp-load.php
2 31 7.97% 0 0.03% /cloner.php
3 12 3.08% 0 0.00% /wp-cron.php
4 8 2.06% 15 1.26% /wp-login.php

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 71 18.25% 1044 85.78% /wp-load.php
2 8 2.06% 15 1.26% /wp-login.php
3 31 7.97% 0 0.03% /cloner.php
4 12 3.08% 0 0.00% /wp-cron.php

Top 30 of 149 Total Sites
# Hits Files KBytes Visits Hostname
1 130 33.42% 102 83.61% 1062 87.26% 28 26.17% ec2-54-191-137-17.us-west-2.compute.amazonaws.com
2 12 3.08% 12 9.84% 0 0.00% 0 0.00% 158.15.180.107.host.secureserver.net
3 9 2.31% 0 0.00% 6 0.47% 1 0.93% ec2-35-180-22-33.eu-west-3.compute.amazonaws.com
4 8 2.06% 0 0.00% 5 0.41% 1 0.93% ec2-3-248-250-103.eu-west-1.compute.amazonaws.com
5 8 2.06% 0 0.00% 5 0.41% 1 0.93% ec2-54-171-175-164.eu-west-1.compute.amazonaws.com
6 6 1.54% 0 0.00% 4 0.31% 3 2.80% 43.229.113.179
7 5 1.29% 0 0.00% 3 0.26% 0 0.00% crawl-66-249-79-238.googlebot.com
8 4 1.03% 1 0.82% 4 0.31% 0 0.00% 112.185.205.92.host.secureserver.net
9 4 1.03% 0 0.00% 3 0.21% 0 0.00% 152.164.178.68.host.secureserver.net
10 4 1.03% 0 0.00% 3 0.21% 0 0.00% crawl-66-249-79-236.googlebot.com
11 3 0.77% 0 0.00% 2 0.16% 0 0.00% 148.66.130.195
12 3 0.77% 1 0.82% 3 0.26% 0 0.00% 165.22.58.178
13 3 0.77% 0 0.00% 2 0.16% 0 0.00% 183.171.178.68.host.secureserver.net
14 3 0.77% 0 0.00% 2 0.16% 0 0.00% 194.214.72.148.host.secureserver.net
15 3 0.77% 1 0.82% 3 0.26% 0 0.00% 254.182.205.92.host.secureserver.net
16 3 0.77% 0 0.00% 2 0.16% 0 0.00% 5xjh-tltw.accessdomain.com
17 3 0.77% 0 0.00% 2 0.16% 0 0.00% crawl-66-249-70-139.googlebot.com
18 3 0.77% 0 0.00% 2 0.16% 0 0.00% crawl-66-249-79-237.googlebot.com
19 3 0.77% 0 0.00% 2 0.16% 3 2.80% ec2-3-84-201-63.compute-1.amazonaws.com
20 3 0.77% 0 0.00% 2 0.16% 0 0.00% geo-crawl-34-152-50-69.geo.googlebot.com
21 3 0.77% 0 0.00% 2 0.16% 0 0.00% geo-crawl-34-152-50-70.geo.googlebot.com
22 3 0.77% 1 0.82% 3 0.26% 1 0.93% ip136.ip-149-202-243.eu
23 3 0.77% 1 0.82% 3 0.26% 1 0.93% ns3.teknolojikutusu.com
24 3 0.77% 1 0.82% 3 0.26% 0 0.00% s1087.usc1.mysecurecloudhost.com
25 3 0.77% 1 0.82% 3 0.26% 1 0.93% server2.pasargadweb.com
26 2 0.51% 1 0.82% 3 0.21% 0 0.00% 110.207.72.148.host.secureserver.net
27 2 0.51% 0 0.00% 1 0.10% 1 0.93% 134.209.183.179
28 2 0.51% 0 0.00% 1 0.10% 1 0.93% 134.209.47.17
29 2 0.51% 0 0.00% 1 0.10% 0 0.00% 134.247.72.148.host.secureserver.net
30 2 0.51% 0 0.00% 1 0.10% 1 0.93% 137.184.221.173

Top 10 of 149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130 33.42% 102 83.61% 1062 87.26% 28 26.17% ec2-54-191-137-17.us-west-2.compute.amazonaws.com
2 9 2.31% 0 0.00% 6 0.47% 1 0.93% ec2-35-180-22-33.eu-west-3.compute.amazonaws.com
3 8 2.06% 0 0.00% 5 0.41% 1 0.93% ec2-3-248-250-103.eu-west-1.compute.amazonaws.com
4 8 2.06% 0 0.00% 5 0.41% 1 0.93% ec2-54-171-175-164.eu-west-1.compute.amazonaws.com
5 4 1.03% 1 0.82% 4 0.31% 0 0.00% 112.185.205.92.host.secureserver.net
6 6 1.54% 0 0.00% 4 0.31% 3 2.80% 43.229.113.179
7 3 0.77% 1 0.82% 3 0.26% 0 0.00% 165.22.58.178
8 3 0.77% 1 0.82% 3 0.26% 1 0.93% ip136.ip-149-202-243.eu
9 3 0.77% 1 0.82% 3 0.26% 0 0.00% s1087.usc1.mysecurecloudhost.com
10 3 0.77% 1 0.82% 3 0.26% 0 0.00% 254.182.205.92.host.secureserver.net

Top 7 of 7 Total Referrers
# Hits Referrer
1 273 70.18% - (Direct Request)
2 62 15.94% http://alisarefund.ca/wp-load.php
3 31 7.97% http://alisarefund.ca/cloner.php
4 15 3.86% http://alisarefund.ca/
5 4 1.03% http://www.alisarefund.ca/
6 3 0.77% http://mail.alisarefund.ca/
7 1 0.26% www.google.com

Top 15 of 46 Total User Agents
# Hits User Agent
1 93 23.91% Mozilla/5.0 (Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
2 61 15.68% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 43 11.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 31 7.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
5 28 7.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 28 7.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/111.0.5563.110 Safari/537.36
7 16 4.11% Pandalytics/2.0 (https://domainsbot.com/pandalytics/)
8 12 3.08% WordPress/6.4.5; http://alisarefund.ca
9 9 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
10 9 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
11 8 2.06% python-requests/2.31.0
12 6 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
13 5 1.29% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
14 3 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 2 0.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36

Usage by Country for October 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 243 62.47% 105 86.07% 1133 93.07% Commercial (com)
2 74 19.02% 1 0.82% 42 3.45% Unresolved/Unknown
3 56 14.40% 15 12.30% 32 2.60% Network (net)
4 5 1.29% 0 0.00% 3 0.26% Germany
5 4 1.03% 1 0.82% 4 0.31% European Union
6 2 0.51% 0 0.00% 1 0.05% Non-Profit (org)
7 1 0.26% 0 0.00% 1 0.05% Spain
8 1 0.26% 0 0.00% 1 0.05% India
9 1 0.26% 0 0.00% 1 0.05% British Indian Ocean Territory
10 1 0.26% 0 0.00% 1 0.05% Russian Federation
11 1 0.26% 0 0.00% 1 0.05% Viet Nam


Generated by Webalizer Version 2.23