Web Server Statistics for alisarefunds.remboursementsalisa.comProgram started on Fri, Jul 31 2026 at 8:45 AM.
Analyzed requests from Thu, Mar 12 2026 at 11:34 AM to Fri, Jul 31 2026 at 7:52 AM (140.85 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2026 at 8:45 AM.
Successful requests: 170,115 (10,506)
Average successful requests per day: 1,207 (1,500)
Successful requests for pages: 5,018 (1,149)
Average successful requests for pages per day: 35 (164)
Failed requests: 59,779 (196)
Redirected requests: 19,258 (80)
Distinct files requested: 105,316 (117,995)
Distinct hosts served: 6,495 (11,173)
Data transferred: 133.51 megabytes (13.38 megabytes)
Average data transferred per day: 970.63 kilobytes (1.91 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 25108 | 399 | ![]() |
| Apr 2026 | 35655 | 813 | ![]() ![]() |
| May 2026 | 32283 | 1052 | ![]() ![]() ![]() |
| Jun 2026 | 37527 | 777 | ![]() |
| Jul 2026 | 39542 | 1977 | ![]() ![]() |
Busiest month: Jul 2026 (1,977 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 23181 | 1358 | ![]() ![]() |
| Mon | 25588 | 564 | ![]() ![]() ![]() ![]() |
| Tue | 27578 | 477 | ![]() ![]() |
| Wed | 25464 | 707 | ![]() ![]() |
| Thu | 26127 | 572 | ![]() ![]() ![]() ![]() |
| Fri | 24170 | 739 | ![]() ![]() ![]() |
| Sat | 18007 | 601 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3843 | 100 | ![]() ![]() |
| 1 | 3050 | 212 | ![]() ![]() ![]() |
| 2 | 3115 | 214 | ![]() ![]() ![]() |
| 3 | 4712 | 201 | ![]() ![]() ![]() |
| 4 | 6682 | 346 | ![]() ![]() |
| 5 | 8815 | 853 | ![]() ![]() ![]() ![]() |
| 6 | 6209 | 219 | ![]() ![]() ![]() |
| 7 | 5448 | 73 | ![]() |
| 8 | 7805 | 161 | ![]() ![]() |
| 9 | 8653 | 128 | ![]() ![]() ![]() |
| 10 | 7708 | 278 | ![]() ![]() ![]() |
| 11 | 8385 | 118 | ![]() ![]() |
| 12 | 9890 | 207 | ![]() ![]() ![]() |
| 13 | 9150 | 130 | ![]() ![]() ![]() |
| 14 | 9099 | 206 | ![]() ![]() ![]() |
| 15 | 9709 | 176 | ![]() ![]() |
| 16 | 8412 | 129 | ![]() ![]() ![]() |
| 17 | 8723 | 255 | ![]() ![]() ![]() |
| 18 | 8421 | 142 | ![]() |
| 19 | 6050 | 224 | ![]() ![]() |
| 20 | 8766 | 134 | ![]() ![]() ![]() |
| 21 | 8276 | 180 | ![]() ![]() |
| 22 | 5198 | 151 | ![]() |
| 23 | 3996 | 181 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 56914 | 89.82% | [unresolved numerical addresses] |
| 113201 | 10.18% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 113201 | 10.18% | [domain not given] |
| 13447 | 2.56% | 142.127 |
| 5715 | 1.80% | 203.2 |
| 2309 | 0.97% | 113 |
| 2008 | 1.27% | 43 |
| 1926 | 0.93% | 45 |
| 1767 | 3.11% | 20 |
| 1629 | 0.51% | 194.26 |
| 1151 | 0.46% | 36 |
| 1147 | 0.36% | 140.246 |
| 1057 | 0.86% | 14 |
| 1044 | 0.95% | 74 |
| 1034 | 0.42% | 1 |
| 796 | 3.10% | 216.244 |
| 714 | 0.41% | 180.244 |
| 691 | 0.60% | 4 |
| 658 | 0.12% | 51 |
| 605 | 0.04% | 207.253 |
| 558 | 0.27% | 204.48 |
| 553 | 0.17% | 42 |
| 18105 | 70.90% | [not listed: 655 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 328 | https://alisarefunds.ca/ |
| 316 | http://alisarefunds.ca/ |
| 172 | http://mail.google.com/ |
| 54 | http://mobile-webview.gmail.com/ |
| 31 | http://www.alisarefunds.ca/ |
| 30 | https://www.binance.com/ |
| 12 | https://www.google.com/ |
| 2 | https://to-email.com/ |
| 2 | http://107.180.15.158/ |
| 1 | https://www.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1557 | 1362 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 2715 | 352 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 796 | 265 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 184 | 174 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0 |
| 177 | 171 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 226 | 166 | Go-http-client/1.1 |
| 175 | 163 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 167 | 157 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1 |
| 160 | 156 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 166 | 154 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 164 | 148 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 92 | 92 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 46 | 46 | wp2shell |
| 3259 | 45 | Mozilla/5.0 |
| 51 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 39 | 39 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36 |
| 31 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0) |
| 19 | 16 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 476 | 13 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1 |
| 9 | 9 | fastcrawl/0.2 |
| 9 | 9 | GuzzleHttp/7 |
| 9 | 9 | Mozilla/5.0 (Linux;u;Android 4.2.2;zh-cn;) AppleWebKit/534.46 (KHTML,like Gecko) Version/5.1 Mobile Safari/10600.6.3 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 |
| 555 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 10 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7423.12 Safari/537.36 |
| 545 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/120.0.2210.91 |
| 12 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/125.0 Safari/537.36 |
| 22 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 10 | 7 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 6 | 6 | python-requests/2.32.3 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 13 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/98.0.4758.102 Safari/537.36 |
| 5 | 5 | python-requests/2.34.2 |
| 21 | 5 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 518 | 5 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io) |
| 525 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 548 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15 |
| 155189 | 213 | [not listed: 1,102 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 16312 | 2968 | Safari |
| 14468 | 2762 | Safari/537 | |
| 814 | 172 | Safari/604 | |
| 792 | 13 | Safari/605 | |
| 9 | 9 | Safari/10600 | |
| 9 | 5 | Safari/534 | |
| 1 | 1 | Safari/125 | |
| 1 | 1 | Safari/312 | |
| 1 | 1 | Safari/412 | |
| 1 | 1 | Safari/532 | |
| 1 | 1 | Safari/533 | |
| 2 | 15546 | 305 | Netscape (compatible) |
| 3 | 1926 | 219 | Firefox |
| 180 | 168 | Firefox/133 | |
| 685 | 9 | Firefox/121 | |
| 10 | 9 | Firefox/123 | |
| 4 | 4 | Firefox/135 | |
| 4 | 3 | Firefox/125 | |
| 3 | 3 | Firefox/127 | |
| 3 | 3 | Firefox/130 | |
| 3 | 3 | Firefox/136 | |
| 3 | 2 | Firefox/126 | |
| 2 | 2 | Firefox/129 | |
| 4 | 9631 | 212 | Mozilla |
| 5 | 226 | 166 | Go-http-client |
| 226 | 166 | Go-http-client/1 | |
| 6 | 46 | 46 | wp2shell |
| 7 | 18 | 11 | python-requests |
| 18 | 11 | python-requests/2 | |
| 8 | 9 | 9 | GuzzleHttp |
| 9 | 9 | GuzzleHttp/7 | |
| 9 | 9 | 9 | fastcrawl |
| 9 | 9 | fastcrawl/0 | |
| 10 | 8 | 8 | Python |
| 8 | 8 | Python/3 | |
| 11 | 3 | 3 | uk-nhs-data |
| 3 | 3 | uk-nhs-data/0 | |
| 12 | 3 | 3 | wp2shell_v2 |
| 13 | 1894 | 1 | MSIE |
| 1 | 1 | MSIE/9 | |
| 14 | 4 | 1 | Opera |
| 4 | 1 | Opera/9 | |
| 122920 | 0 | [not listed: 32 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 11433 | 2624 | Windows |
| 9285 | 2616 | Windows NT | |
| 1315 | 6 | Unknown Windows | |
| 831 | 1 | Windows XP | |
| 1 | 1 | Windows Server 2003 | |
| 1 | 0 | Windows ME | |
| 2 | 141946 | 597 | OS unknown |
| 3 | 8541 | 440 | Macintosh |
| 4 | 6353 | 281 | Unix |
| 6349 | 281 | Linux | |
| 2 | 0 | BSD | |
| 2 | 0 | Other Unix | |
| 5 | 282 | 19 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 160965 | 200 OK |
| 1057 | 2xx [Miscellaneous successes] |
| 16349 | 301 Document moved permanently |
| 2909 | 302 Document found elsewhere |
| 8093 | 304 Not modified since last retrieval |
| 99 | 400 Bad request |
| 3 | 401 Authentication required |
| 68 | 403 Access forbidden |
| 58167 | 404 Document not found |
| 159 | 405 Method not allowed |
| 11 | 409 Request conflicts with state of resource |
| 1272 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 116387 | |
| 1B- 10B | 732 | |
| 11B- 100B | 66 | |
| 101B- 1kB | 38814 | 9.16% |
| 1kB- 10kB | 12906 | 13.99% |
| 10kB-100kB | 954 | 31.62% |
| 100kB- 1MB | 256 | 45.24% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5017 | 69.64% | [directories] |
| 32276 | 12.89% | .png [PNG graphics] |
| 128350 | 7.31% | .php [PHP] |
| 720 | 3.31% | [no extension] |
| 133 | 2.17% | .jpg [JPEG graphics] |
| 530 | 2.07% | .css [Cascading Style Sheets] |
| 169 | 1.57% | .js [JavaScript code] |
| 2873 | 0.75% | .txt [Plain text] |
| 4 | 0.20% | .webp |
| 43 | 0.10% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 130654 | 44.54% | [root directory] |
| 34299 | 18.51% | /wp-content/ |
| 122 | 8.53% | /dtc-admissibility/ |
| 739 | 7.32% | /wp-json/ |
| 3668 | 5.45% | /wp-admin/ |
| 53 | 3.53% | /faq/ |
| 45 | 2.41% | /dtc-and-other-services/ |
| 127 | 1.93% | /ufaq/ |
| 106 | 1.49% | /wp-includes/ |
| 26 | 1.46% | /about-alisa-refunds/ |
| 23 | 1.43% | /get-dtc-refunds/ |
| 20 | 1.12% | /health-related-tax-credits/ |
| 26 | 1.09% | /contact-alisa-refunds/ |
| 10 | 0.48% | /helping-canadians-with-disability-tax-credit/ |
| 5 | 0.41% | /dtc-and-health-related-tax-credit/ |
| 3 | 0.12% | /ufaq-category/ |
| 1 | 0.06% | /gads-alisa-refunds-get-dtc-refunds/ |
| 83 | 0.05% | /ufaqs/ |
| 48 | 0.03% | /feed/ |
| 29 | 0.02% | /comments/ |
| 2 | 0.01% | /cgi-sys/ |
| 26 | 0.02% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 104988 | Jul/31/26 7:52 AM | /wp-cron.php | |
| 21327 | 6.69% | Jul/26/26 8:03 PM | /xmlrpc.php |
| 17879 | 1.05% | Jul/31/26 7:39 AM | /wp-content/uploads/2019/05/separator.png |
| 15 | May/24/26 8:03 AM | /wp-content/uploads/2019/05/separator.png?2a09:bac2:19fa:6e::b:298 | |
| 13963 | 9.67% | Jul/31/26 7:39 AM | /wp-content/uploads/2019/05/alisa.png |
| 14 | 0.01% | May/22/26 8:16 AM | /wp-content/uploads/2019/05/alisa.png?2a09:bac2:19fa:6e::b:298 |
| 2826 | 0.33% | Jul/31/26 1:08 AM | /robots.txt |
| 1326 | 33.76% | Jul/31/26 5:40 AM | / |
| 938 | 0.59% | Jul/31/26 5:34 AM | /?rest_route=/batch/v1 |
| 73 | 0.03% | Jul/23/26 2:53 AM | /?rest_route=/wp/v2/users |
| 16 | 0.01% | Jul/31/26 5:38 AM | /?rest_route=/batch/v1&_218=f5e76c |
| 16 | 0.01% | Jul/31/26 5:36 AM | /?rest_route=/batch/v1&_555=9cb4a2 |
| 16 | 0.01% | Jul/31/26 5:40 AM | /?rest_route=/batch/v1&_cfe=7a7c0c |
| 16 | 0.01% | Jul/31/26 5:37 AM | /?rest_route=/batch/v1&_f6a=6242f7 |
| 14 | 0.01% | Jul/31/26 5:35 AM | /?rest_route=/batch/v1&_887=1286c6 |
| 14 | 0.01% | Jul/31/26 5:35 AM | /?rest_route=/batch/v1&_39e=e5a5e3 |
| 11 | 5.70% | Jul/28/26 10:48 PM | /?rest_route=/ |
| 688 | Jul/31/26 1:29 AM | /wp-json/wp/v2/posts | |
| 367 | 0.39% | Jul/30/26 4:06 PM | /wp-content/uploads/2019/05/alisa_en.png |
| 258 | 1.19% | Jul/29/26 9:23 PM | /wp-admin/css/ |
| 228 | 1.83% | Jul/30/26 2:11 AM | /wp-admin/js/ |
| 214 | 0.07% | Jul/29/26 9:17 PM | /wp-admin/maint/ |
| 203 | 0.15% | Jul/30/26 1:22 PM | /wp-admin/css/colors/blue/ |
| 199 | 0.79% | Jul/27/26 9:27 PM | /wp-admin/includes/ |
| 181 | 0.42% | Jul/29/26 8:34 PM | /wp-content/languages/ |
| 159 | 0.15% | Jul/29/26 8:29 PM | /wp-admin/css/colors/ |
| 148 | 0.11% | Jul/29/26 9:23 PM | /wp-admin/css/colors/modern/ |
| 140 | 0.10% | Jul/29/26 11:08 AM | /wp-admin/css/colors/sunrise/ |
| 140 | 0.55% | Jul/27/26 9:32 PM | /wp-admin/images/ |
| 135 | 0.10% | Jul/30/26 2:11 AM | /wp-admin/css/colors/ectoplasm/ |
| 127 | Jul/30/26 1:22 PM | /wp-content/ | |
| 122 | 8.53% | Jul/30/26 11:52 PM | /dtc-admissibility/ |
| 120 | 0.04% | Jul/27/26 9:35 PM | /wp-content/upgrade/ |
| 115 | 0.08% | Jul/27/26 9:32 PM | /wp-admin/js/widgets/ |
| 115 | 0.07% | Jul/23/26 1:29 PM | /wp-admin/css/colors/midnight/ |
| 112 | 0.07% | Jul/23/26 1:29 PM | /wp-admin/css/colors/coffee/ |
| 108 | 0.06% | Jul/23/26 1:30 PM | /wp-admin/css/colors/ocean/ |
| 106 | 0.06% | Jul/23/26 1:29 PM | /wp-admin/css/colors/light/ |
| 92 | Jul/27/26 9:34 PM | /wp-content/languages/admin-en_CA.l10n.php | |
| 92 | Jul/27/26 9:34 PM | /wp-content/languages/en_CA.l10n.php | |
| 90 | Jul/27/26 9:34 PM | /wp-content/languages/admin-network-en_CA.l10n.php | |
| 87 | Jul/30/26 1:22 PM | /wp-content/themes/index.php | |
| 84 | 0.32% | Jul/29/26 11:19 PM | /wp-content/themes/kadence/assets/js/navigation.min.js |
| 73 | 0.28% | Jul/29/26 11:19 PM | /wp-content/themes/kadence/assets/js/navigation.min.js?ver=1.4.5 |
| 83 | Jul/30/26 2:08 AM | /wp-content/index.php | |
| 82 | Jul/24/26 4:46 PM | /wp-content/plugins/litespeed-cache/guest.vary.php | |
| 81 | 0.31% | Jul/29/26 11:19 PM | /wp-content/themes/kadence/assets/css/global.min.css |
| 73 | 0.28% | Jul/29/26 11:19 PM | /wp-content/themes/kadence/assets/css/global.min.css?ver=1.4.5 |
| 81 | 0.11% | Jul/29/26 11:19 PM | /wp-content/themes/kadence/assets/css/footer.min.css |
| 73 | 0.10% | Jul/29/26 11:19 PM | /wp-content/themes/kadence/assets/css/footer.min.css?ver=1.4.5 |
| 81 | 0.36% | Jul/29/26 11:19 PM | /wp-content/themes/kadence/assets/css/content.min.css |
| 73 | 0.32% | Jul/29/26 11:19 PM | /wp-content/themes/kadence/assets/css/content.min.css?ver=1.4.5 |
| 81 | 0.92% | Jul/29/26 11:19 PM | /wp-includes/css/dist/block-library/style.min.css |
| 73 | 0.83% | Jul/29/26 11:19 PM | /wp-includes/css/dist/block-library/style.min.css?ver=6.9.1 |
| 81 | 0.07% | Jul/29/26 11:19 PM | /wp-content/plugins/kadence-pro/dist/mega-menu/menu-addon.css |
| 73 | 0.07% | Jul/29/26 11:19 PM | /wp-content/plugins/kadence-pro/dist/mega-menu/menu-addon.css?ver=1.1.19 |
| 81 | 0.26% | Jul/29/26 11:19 PM | /wp-content/themes/kadence/assets/css/header.min.css |
| 73 | 0.23% | Jul/29/26 11:19 PM | /wp-content/themes/kadence/assets/css/header.min.css?ver=1.4.5 |
| 80 | Jul/29/26 11:07 AM | /wp-load.php | |
| 74 | Jul/27/26 9:35 PM | /wp-content/themes/ | |
| 69 | Jul/29/26 8:34 PM | /wp-content/plugins/ | |
| 67 | 1.60% | Jul/29/26 12:25 PM | /wp-content/uploads/2018/06/nicole.jpg |
| 66 | Jul/22/26 12:35 PM | /wp-content/plugins/index.php | |
| 10 | Jun/29/26 12:59 PM | /wp-content/plugins/index.php?p= | |
| 53 | 3.53% | Jul/29/26 12:02 PM | /faq/ |
| 48 | 0.03% | Jul/25/26 2:11 AM | /feed/ |
| 15 | 0.01% | Jul/22/26 6:32 PM | /feed/?page_id=113 |
| 45 | 2.41% | Jul/22/26 10:54 AM | /dtc-and-other-services/ |
| 44 | 0.69% | Jul/18/26 2:21 AM | /wp-content/litespeed/js/455effd6363d6ce91c40c3c2b049b78c.js |
| 42 | Jul/27/26 9:32 PM | /wp-admin/includes/privacy-tools.php | |
| 42 | Jul/27/26 9:32 PM | /wp-admin/includes/translation-install.php | |
| 42 | Jul/27/26 9:32 PM | /wp-admin/includes/update-core.php | |
| 41 | 0.04% | Jul/27/26 9:32 PM | /wp-admin/maint/repair.php |
| 34 | Jul/27/26 9:32 PM | /wp-admin/includes/theme-install.php | |
| 34 | 0.02% | Jul/13/26 9:23 PM | /wp-content/uploads/2021/12/alisa-ico.jpg |
| 31 | Jul/26/26 5:58 AM | /wp-admin/admin-post.php | |
| 31 | 0.03% | Jul/30/26 1:25 PM | /wp-admin/install.php |
| 30 | 0.02% | Jul/30/26 6:32 PM | /sitemap.xml |
| 30 | Jul/26/26 5:01 PM | /wp-links-opml.php | |
| 29 | 0.02% | Jul/27/26 9:37 AM | /comments/feed/ |
| 28 | Jul/27/26 9:32 PM | /wp-admin/includes/screen.php | |
| 27 | Jul/27/26 9:27 PM | /wp-admin/includes/ajax-actions.php | |
| 27 | Jul/27/26 9:31 PM | /wp-admin/includes/image.php | |
| 27 | Jul/27/26 9:32 PM | /wp-admin/includes/post.php | |
| 26 | 1.09% | Jul/18/26 4:31 PM | /contact-alisa-refunds/ |
| 26 | 1.46% | Jul/20/26 10:39 PM | /about-alisa-refunds/ |
| 26 | Jul/27/26 9:32 PM | /wp-admin/includes/widgets.php | |
| 26 | Jul/27/26 9:32 PM | /wp-admin/includes/update.php | |
| 26 | Jul/27/26 9:32 PM | /wp-admin/includes/noop.php | |
| 25 | 6.83% | Jul/30/26 7:15 AM | /wp-json/ |
| 25 | Jul/27/26 9:30 PM | /wp-admin/includes/class-wp-site-health.php | |
| 25 | Jul/27/26 9:30 PM | /wp-admin/includes/class-wp-site-icon.php | |
