Web Server Statistics for alisarefund.ca.remboursementsalisa.comProgram started on Tue, Jun 30 2026 at 8:35 AM.
Analyzed requests from Thu, Mar 12 2026 at 12:19 PM to Tue, Jun 30 2026 at 7:31 AM (109.80 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2026 at 8:35 AM.
Successful requests: 97 (3)
Successful requests for pages: 54 (2)
Failed requests: 14,003 (333)
Redirected requests: 1,060 (1)
Distinct files requested: 29 (6,632)
Distinct hosts served: 56 (877)
Data transferred: 177.41 kilobytes (35.49 kilobytes)
Average data transferred per day: 1.62 kilobytes (5.07 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 29 | 16 | ![]() |
| Apr 2026 | 6 | 6 | ![]() ![]() |
| May 2026 | 43 | 16 | ![]() |
| Jun 2026 | 19 | 16 | ![]() |
Busiest month: Mar 2026 (16 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5 | 5 | ![]() ![]() |
| Mon | 5 | 5 | ![]() ![]() |
| Tue | 21 | 4 | ![]() |
| Wed | 17 | 6 | ![]() ![]() |
| Thu | 26 | 12 | ![]() ![]() |
| Fri | 17 | 16 | ![]() |
| Sat | 6 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 1 | ![]() |
| 1 | 4 | 4 | ![]() |
| 2 | 0 | 0 | |
| 3 | 4 | 2 | ![]() |
| 4 | 1 | 1 | ![]() |
| 5 | 10 | 10 | ![]() ![]() |
| 6 | 5 | 2 | ![]() |
| 7 | 7 | 7 | ![]() ![]() ![]() |
| 8 | 0 | 0 | |
| 9 | 4 | 1 | ![]() |
| 10 | 0 | 0 | |
| 11 | 1 | 1 | ![]() |
| 12 | 15 | 2 | ![]() |
| 13 | 7 | 7 | ![]() ![]() ![]() |
| 14 | 1 | 1 | ![]() |
| 15 | 15 | 1 | ![]() |
| 16 | 3 | 3 | ![]() ![]() |
| 17 | 7 | 6 | ![]() ![]() |
| 18 | 2 | 0 | |
| 19 | 2 | 2 | ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 2 | 0 | |
| 22 | 0 | 0 | |
| 23 | 3 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 58 | 98.39% | [unresolved numerical addresses] |
| 39 | 1.61% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 39 | 1.61% | [domain not given] |
| 13 | 4.71% | 149.102 |
| 7 | 2.54% | 84 |
| 6 | 58.41% | 195.178 |
| 5 | 2.28% | 20 |
| 4 | 1.67% | 85 |
| 3 | 1.29% | 193.37 |
| 3 | 1.37% | 31 |
| 2 | 0.91% | 62.84 |
| 2 | 0.72% | 71 |
| 2 | 0.91% | 161.97 |
| 1 | 0.46% | 194.163 |
| 1 | 0.46% | 172.197 |
| 1 | 0.46% | 4 |
| 1 | 0.46% | 89 |
| 1 | 0.46% | 95 |
| 1 | 0.46% | 104 |
| 1 | 0.46% | 141.98 |
| 1 | 0.46% | 40 |
| 1 | 0.36% | 192.155 |
| 2 | 19.55% | [not listed: 2 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 42 | http://alisarefund.ca/ |
| 20 | https://www.google.com/ |
| 5 | android-app://com.google.android.googlequicksearchbox/ |
| 1 | https://duckduckgo.com/ |
| 1 | https://titan.readyit.ca:2083/ |
| 1 | https://www.google.ca/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 895 | http://alisarefund.ca/ |
| 67 | https://www.binance.com/ |
| 16 | http://www.alisarefund.ca/ |
| 1 | https://www.facebook.com/ |
| 1 | https://www.reddit.com/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | http://alisarefund.ca/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 26 | 26 | Go-http-client/1.1 |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 4 | 2 | TLM-Audit-Scanner/1.0 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 40 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 26 | 26 | Go-http-client |
| 26 | 26 | Go-http-client/1 | |
| 2 | 21 | 19 | Safari |
| 20 | 19 | Safari/537 | |
| 3 | 4 | 2 | TLM-Audit-Scanner |
| 4 | 2 | TLM-Audit-Scanner/1 | |
| 39 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 69 | 28 | OS unknown |
| 2 | 20 | 19 | Windows |
| 20 | 19 | Windows NT | |
| 3 | 1 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 97 | 200 OK |
| 1060 | 301 Document moved permanently |
| 14003 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 39 | 1.61% |
| 101B- 1kB | 54 | 22.03% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 4 | 76.36% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 43 | 77.97% | [no extension] |
| 54 | 22.03% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 27 | 84.69% | [root directory] |
| 70 | 15.31% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 25 | 11.42% | Jun/29/26 12:26 PM | /.well-known/ |
| 23 | 8.33% | Jun/ 4/26 7:19 AM | / |
| 49 | 80.25% | Jun/23/26 11:28 PM | [not listed: 27 files] |