Web Server Statistics for alisarefund.ca.remboursementsalisa.comProgram started on Sat, May 23 2026 at 8:46 AM.
Analyzed requests from Thu, Mar 12 2026 at 12:19 PM to Sat, May 23 2026 at 4:13 AM (71.66 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 23 2026 at 8:46 AM.
Successful requests: 71 (4)
Successful requests for pages: 31 (4)
Failed requests: 4,854 (5)
Redirected requests: 678 (13)
Distinct files requested: 28 (2,579)
Distinct hosts served: 36 (559)
Data transferred: 58.62 kilobytes (3.24 kilobytes)
Average data transferred per day: 837 bytes (474 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 29 | 16 | ![]() |
| Apr 2026 | 6 | 6 | ![]() ![]() |
| May 2026 | 36 | 9 | ![]() ![]() |
Busiest month: Mar 2026 (16 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2 | 2 | ![]() |
| Mon | 2 | 2 | ![]() |
| Tue | 18 | 2 | ![]() |
| Wed | 13 | 3 | ![]() ![]() |
| Thu | 18 | 4 | ![]() |
| Fri | 15 | 15 | ![]() ![]() ![]() ![]() |
| Sat | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 1 | ![]() |
| 1 | 3 | 3 | ![]() ![]() |
| 2 | 0 | 0 | |
| 3 | 3 | 1 | ![]() |
| 4 | 0 | 0 | |
| 5 | 8 | 8 | ![]() |
| 6 | 5 | 2 | ![]() |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 2 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 14 | 1 | ![]() |
| 13 | 7 | 7 | ![]() ![]() ![]() |
| 14 | 1 | 1 | ![]() |
| 15 | 14 | 0 | |
| 16 | 3 | 3 | ![]() ![]() |
| 17 | 4 | 4 | ![]() |
| 18 | 2 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 2 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 32 | 95.11% | [unresolved numerical addresses] |
| 39 | 4.89% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 39 | 4.89% | [domain not given] |
| 13 | 14.25% | 149.102 |
| 4 | 5.06% | 85 |
| 2 | 2.19% | 71 |
| 2 | 2.53% | 193.37 |
| 2 | 2.77% | 20 |
| 2 | 58.92% | 195.178 |
| 2 | 2.77% | 31 |
| 1 | 1.38% | 62.84 |
| 1 | 1.38% | 141.98 |
| 1 | 1.38% | 161.97 |
| 1 | 1.10% | 192.155 |
| 1 | 1.38% | 144.91 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 15 | http://alisarefund.ca/ |
| 12 | https://www.google.com/ |
| 5 | android-app://com.google.android.googlequicksearchbox/ |
| 1 | https://duckduckgo.com/ |
| 1 | https://titan.readyit.ca:2083/ |
| 1 | https://www.google.ca/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 28 | http://alisarefund.ca/ |
| 14 | http://www.alisarefund.ca/ |
| 1 | https://www.facebook.com/ |
| 1 | https://www.reddit.com/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 18 | 18 | Go-http-client/1.1 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 39 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 18 | 18 | Go-http-client |
| 18 | 18 | Go-http-client/1 | |
| 2 | 12 | 11 | Safari |
| 12 | 11 | Safari/537 | |
| 39 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 57 | 18 | OS unknown |
| 2 | 12 | 11 | Windows |
| 12 | 11 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 71 | 200 OK |
| 678 | 301 Document moved permanently |
| 4854 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 39 | 4.89% |
| 101B- 1kB | 31 | 37.34% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 57.77% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 40 | 62.66% | [no extension] |
| 31 | 37.34% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 17 | 75.31% | [root directory] |
| 54 | 24.69% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 71 | 100% | May/22/26 6:48 AM | [not listed: 28 files] |